Game directory
Find a game
Search the names of all 141,224 games in the atlas, or start from one of the lists below. Every game links to its own page with release facts, reviews, tags and similar games.
Type part of a game name to search 141,224 games.
Most reviewed
The 100 most reviewed games on Steam
Ranked by the total of positive and negative Steam reviews.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | 2012 | Action | 8,815,087 | 86% | Free |
| 2 | PUBG: BATTLEGROUNDS | 2017 | Action | 2,557,944 | 59% | Free |
| 3 | Dota 2 | 2013 | Action | 2,498,969 | 81% | Free |
| 4 | Grand Theft Auto V Legacy | 2015 | Action | 1,990,556 | 87% | Not sold |
| 5 | Terraria | 2011 | Action | 1,409,473 | 97% | $9.99 |
| 6 | Tom Clancy's Rainbow Six Siege | 2015 | Action | 1,398,584 | 83% | Free |
| 7 | Rust | 2018 | Action | 1,227,784 | 87% | $39.99 |
| 8 | Team Fortress 2 | 2007 | Action | 1,161,472 | 89% | Free |
| 9 | Garry's Mod | 2006 | Casual | 1,159,707 | 96% | $9.99 |
| 10 | Black Myth: Wukong | 2024 | Action | 1,150,098 | 96% | $59.99 |
| 11 | ELDEN RING | 2022 | Action | 1,056,677 | 92% | $59.99 |
| 12 | HELLDIVERS 2 | 2024 | Action | 1,017,635 | 76% | $39.99 |
| 13 | Apex Legends | 2020 | Action | 994,979 | 67% | Free |
| 14 | Left 4 Dead 2 | 2009 | Action | 963,983 | 97% | $9.99 |
| 15 | Wallpaper Engine | 2018 | Casual | 894,458 | 98% | $4.99 |
| 16 | Stardew Valley | 2016 | RPG | 886,195 | 98% | $14.99 |
| 17 | Euro Truck Simulator 2 | 2012 | Simulation | 867,404 | 97% | $19.99 |
| 18 | Cyberpunk 2077 | 2020 | RPG | 844,921 | 84% | $59.99 |
| 19 | The Witcher 3: Wild Hunt | 2015 | RPG | 835,349 | 96% | $39.99 |
| 20 | Dead by Daylight | 2016 | Action | 797,216 | 79% | $19.99 |
| 21 | Phasmophobia | 2020 | Action | 768,779 | 95% | $19.99 |
| 22 | Baldur's Gate 3 | 2023 | Adventure | 760,662 | 96% | $59.99 |
| 23 | War Thunder | 2013 | Action | 757,086 | 63% | Free |
| 24 | Red Dead Redemption 2 | 2019 | Action | 733,542 | 92% | $59.99 |
| 25 | ARK: Survival Evolved | 2017 | Action | 730,170 | 83% | $14.99 |
| 26 | Call of Duty | 2022 | Action | 714,114 | 58% | Not sold |
| 27 | Among Us | 2018 | Casual | 700,785 | 91% | $4.99 |
| 28 | PAYDAY 2 | 2013 | Action | 663,082 | 89% | $9.99 |
| 29 | The Forest | 2018 | Action | 627,791 | 95% | $19.99 |
| 30 | Warframe | 2013 | Action | 626,503 | 87% | Free |
| 31 | Destiny 2 | 2019 | Action | 625,616 | 79% | Free |
| 32 | Rocket League | 2015 | Action | 583,220 | 87% | Not sold |
| 33 | Unturned | 2017 | Action | 555,368 | 91% | Free |
| 34 | Valheim | 2021 | Action | 499,828 | 94% | $29.99 |
| 35 | Don't Starve Together | 2016 | Action | 499,061 | 95% | $14.99 |
| 36 | Monster Hunter: World | 2018 | Action | 493,390 | 88% | $29.99 |
| 37 | Lethal Company | 2023 | Action | 487,160 | 97% | $9.99 |
| 38 | Fall Guys | 2020 | Action | 473,743 | 81% | Not sold |
| 39 | Dying Light | 2015 | Action | 457,632 | 95% | $24.99 |
| 40 | Portal 2 | 2011 | Action | 433,510 | 98% | $9.99 |
| 41 | DayZ | 2018 | Action | 430,252 | 76% | $49.99 |
| 42 | Geometry Dash | 2014 | Action | 429,921 | 93% | $4.99 |
| 43 | Hollow Knight | 2017 | Action | 415,946 | 97% | $14.99 |
| 44 | DARK SOULS III | 2016 | Action | 413,775 | 94% | $59.99 |
| 45 | Fallout 4 | 2015 | RPG | 392,287 | 83% | $19.99 |
| 46 | Brawlhalla | 2017 | Action | 386,456 | 81% | Free |
| 47 | Palworld | 2024 | Action | 380,709 | 94% | $29.99 |
| 48 | Project Zomboid | 2013 | RPG | 377,063 | 94% | $19.99 |
| 49 | Tom Clancy's Rainbow Six Siege | 2015 | Action | 377,017 | 82% | Free |
| 50 | Tom Clancy's Rainbow Six Siege | 2015 | Action | 376,907 | 82% | Free |
| 51 | Tom Clancy's Rainbow Six Siege | 2015 | Action | 376,548 | 82% | Free |
| 52 | Tom Clancy's Rainbow Six Siege | 2015 | Action | 376,369 | 82% | Free |
| 53 | 7 Days to Die | 2024 | Action | 370,046 | 88% | $44.99 |
| 54 | Sea of Thieves: 2025 Edition | 2020 | Action | 355,238 | 89% | $39.99 |
| 55 | Bloons TD 6 | 2018 | Strategy | 353,960 | 97% | $13.99 |
| 56 | No Man's Sky | 2016 | Action | 352,858 | 83% | $59.99 |
| 57 | Sid Meier's Civilization VI | 2016 | Strategy | 349,920 | 86% | $59.99 |
| 58 | Paladins | 2018 | Action | 346,404 | 84% | Free |
| 59 | Raft | 2022 | Adventure | 346,359 | 93% | $19.99 |
| 60 | The Binding of Isaac: Rebirth | 2014 | Action | 343,420 | 97% | $14.99 |
| 61 | Deep Rock Galactic | 2020 | Action | 343,000 | 97% | $29.99 |
| 62 | Hearts of Iron IV | 2016 | Simulation | 342,150 | 89% | $49.99 |
| 63 | The Elder Scrolls V: Skyrim Special Edition | 2016 | RPG | 337,058 | 92% | $39.99 |
| 64 | NARAKA: BLADEPOINT | 2021 | Action | 324,927 | 69% | Free |
| 65 | BeamNG.drive | 2015 | Racing | 322,278 | 97% | $24.99 |
| 66 | Sekiro: Shadows Die Twice - GOTY Edition | 2019 | Action | 322,234 | 95% | $59.99 |
| 67 | Hogwarts Legacy | 2023 | Action | 321,395 | 90% | $59.99 |
| 68 | The Elder Scrolls V: Skyrim | 2011 | RPG | 317,279 | 94% | $19.99 |
| 69 | Subnautica | 2018 | Adventure | 313,707 | 97% | $29.99 |
| 70 | Risk of Rain 2 | 2020 | Action | 313,577 | 93% | $24.99 |
| 71 | Battlefield 2042 | 2021 | Action | 297,774 | 46% | $59.99 |
| 72 | Borderlands 2 | 2012 | Action | 295,218 | 92% | $19.99 |
| 73 | Marvel Rivals | 2024 | Action | 287,569 | 79% | Free |
| 74 | New World: Aeternum | 2021 | Action | 286,878 | 68% | Not sold |
| 75 | Arma 3 | 2013 | Action | 283,264 | 90% | $29.99 |
| 76 | People Playground | 2019 | Action | 281,763 | 98% | $9.99 |
| 77 | Hades | 2020 | Action | 279,741 | 98% | $24.99 |
| 78 | Cities: Skylines | 2015 | Simulation | 275,770 | 92% | $29.99 |
| 79 | Undertale | 2015 | RPG | 272,932 | 96% | $9.99 |
| 80 | Mount & Blade II: Bannerlord | 2022 | Action | 264,391 | 87% | $49.99 |
| 81 | Titanfall 2 | 2020 | Action | 256,188 | 95% | $29.99 |
| 82 | Sons Of The Forest | 2024 | Action | 253,546 | 87% | $29.99 |
| 83 | Vampire Survivors | 2022 | Action | 250,334 | 98% | $4.99 |
| 84 | Battlefield V | 2020 | Action | 250,288 | 70% | $49.99 |
| 85 | Counter-Strike | 2000 | Action | 250,245 | 97% | $9.99 |
| 86 | Hunt: Showdown 1896 | 2019 | Action | 248,220 | 72% | $29.99 |
| 87 | Tomb Raider Game of the Year | 2013 | Action | 247,930 | 96% | $19.99 |
| 88 | Half-Life 2 | 2004 | Action | 245,627 | 97% | $9.99 |
| 89 | Halo: The Master Chief Collection | 2019 | Action | 242,067 | 92% | $39.99 |
| 90 | VRChat | 2017 | Adventure | 240,355 | 75% | Free |
| 91 | Ready or Not | 2023 | Action | 236,196 | 89% | $49.99 |
| 92 | Path of Exile | 2013 | Action | 235,091 | 89% | Free |
| 93 | Satisfactory | 2024 | Adventure | 232,064 | 97% | $39.99 |
| 94 | Fallout: New Vegas | 2010 | Action | 227,700 | 96% | $9.99 |
| 95 | Tale of Immortal | 2023 | Action | 227,104 | 53% | $19.99 |
| 96 | Forza Horizon 5 | 2021 | Action | 225,629 | 88% | $59.99 |
| 97 | Monster Hunter Wilds | 2025 | Action | 218,415 | 58% | $69.99 |
| 98 | It Takes Two | 2021 | Action | 218,383 | 95% | Not sold |
| 99 | Factorio | 2020 | Casual | 215,209 | 97% | $35.00 |
| 100 | Call of Duty: Black Ops III | 2015 | Action | 215,026 | 84% | $59.99 |
Best received
Highest rated games with at least 1,000 reviews
Ranked by positive share, with ties broken by review count. 7,171 games clear the 1,000 review mark.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Kabuto Park | 2025 | Casual | 1,036 | 99% | $4.99 |
| 2 | Aokana - Four Rhythms Across the Blue - EXTRA2 | 2022 | Adventure | 1,781 | 99% | $24.99 |
| 3 | Beastieball | 2024 | Adventure | 1,168 | 99% | $24.99 |
| 4 | A Tower Full of Cats | 2024 | Adventure | 1,969 | 99% | $5.99 |
| 5 | The WereCleaner | 2024 | Action | 10,119 | 99% | Free |
| 6 | A Castle Full of Cats | 2022 | Adventure | 4,009 | 99% | $3.99 |
| 7 | Great God Grove | 2024 | Adventure | 1,204 | 99% | $19.99 |
| 8 | Monster Prom 4: Monster Con | 2025 | Casual | 1,444 | 99% | $14.99 |
| 9 | Dialtown: Phone Dating Sim | 2022 | Casual | 1,954 | 99% | $7.99 |
| 10 | The Upturned | 2022 | Action | 2,364 | 99% | $9.99 |
| 11 | Aventura Copilului Albastru si Urat | 2021 | Adventure | 2,470 | 99% | $1.99 |
| 12 | Papa's Freezeria Deluxe | 2023 | Action | 11,314 | 99% | $5.99 |
| 13 | Patrick's Parabox | 2022 | Casual | 4,472 | 99% | $19.99 |
| 14 | The Void Rains Upon Her Heart | 2018 | Action | 1,658 | 99% | $12.99 |
| 15 | TOEM: A Photo Adventure | 2021 | Adventure | 8,385 | 99% | $19.99 |
| 16 | Moonleap | 2023 | Action | 1,077 | 99% | $8.99 |
| 17 | A Short Hike | 2019 | Adventure | 19,064 | 99% | $7.99 |
| 18 | Super Lesbian Animal RPG | 2022 | RPG | 1,604 | 99% | $14.99 |
| 19 | Flowers -Le volume sur ete | 2018 | Casual | 1,217 | 99% | $19.99 |
| 20 | Smushi Come Home | 2023 | Adventure | 2,211 | 99% | $19.99 |
| 21 | Aseprite | 2016 | Animation & Modeling | 21,818 | 99% | $19.99 |
| 22 | Angel at Dusk | 2024 | Action | 1,420 | 99% | $14.99 |
| 23 | Buy a Croquette! | 2024 | Adventure | 4,397 | 99% | Free |
| 24 | HoloCure - Save the Fans! | 2023 | Action | 37,986 | 99% | Free |
| 25 | Ib | 2022 | Adventure | 4,386 | 99% | $12.99 |
| 26 | Zodiacats | 2022 | Casual | 1,099 | 98% | $1.99 |
| 27 | Lil Gator Game | 2022 | Action | 4,739 | 98% | $19.99 |
| 28 | Look Outside | 2025 | Adventure | 2,642 | 98% | $9.99 |
| 29 | A Building Full of Cats | 2022 | Casual | 4,011 | 98% | $1.99 |
| 30 | Dreamlike Love with Seira | 2024 | Casual | 1,223 | 98% | $6.99 |
| 31 | DOTOKOI | 2019 | Casual | 1,107 | 98% | Free |
| 32 | NUKITASHI 2 | 2024 | Adventure | 1,837 | 98% | $24.99 |
| 33 | DELTARUNE | 2025 | RPG | 2,835 | 98% | $24.99 |
| 34 | Threefold Recital | 2025 | Adventure | 3,475 | 98% | $14.99 |
| 35 | planetarian HD | 2017 | Adventure | 2,981 | 98% | $9.99 |
| 36 | Sudocats | 2022 | Casual | 1,486 | 98% | $1.99 |
| 37 | Senren*Banka | 2020 | Adventure | 31,226 | 98% | $34.99 |
| 38 | Mirage Feathers | 2024 | Action | 1,912 | 98% | $4.99 |
| 39 | Our Life: Beginnings & Always | 2020 | Casual | 12,452 | 98% | Free |
| 40 | Endless Monday: Dreams and Deadlines | 2023 | Adventure | 1,510 | 98% | $9.99 |
| 41 | OneShot: World Machine Edition | 2024 | Adventure | 2,807 | 98% | $9.99 |
| 42 | Papa's Pizzeria Deluxe | 2024 | Action | 2,692 | 98% | $5.99 |
| 43 | Word Game: Episode 0 | 2021 | Adventure | 4,538 | 98% | Free |
| 44 | Picayune Dreams | 2023 | Action | 3,219 | 98% | $4.99 |
| 45 | Frog Detective 3: Corruption at Cowboy County | 2022 | Adventure | 1,824 | 98% | $4.99 |
| 46 | Aokana - Four Rhythms Across the Blue - EXTRA1 | 2020 | Adventure | 1,497 | 98% | $16.99 |
| 47 | Portal 2 | 2011 | Action | 433,510 | 98% | $9.99 |
| 48 | Summer Pockets | 2020 | Adventure | 4,336 | 98% | $44.99 |
| 49 | Orbo's Odyssey | 2023 | Action | 1,365 | 98% | $4.99 |
| 50 | Portal 2 | 2011 | Action | 155,440 | 98% | $9.99 |
| 51 | 420BLAZEIT 2: GAME OF THE YEAR -=Dank Dreams and Goated Memes=- [#wow/11 Like and Subscribe] Poggerz Edition | 2024 | Action | 1,204 | 98% | $10.99 |
| 52 | Cats Hidden in Bali | 2023 | Casual | 1,202 | 98% | $0.99 |
| 53 | Epic Battle Fantasy 5 | 2018 | Adventure | 5,603 | 98% | $24.99 |
| 54 | The Henry Stickmin Collection | 2020 | Adventure | 50,698 | 98% | $14.99 |
| 55 | Felvidek | 2024 | RPG | 4,037 | 98% | $10.99 |
| 56 | Touhou Fuujinroku ~ Mountain of Faith. | 2020 | Action | 1,231 | 98% | $14.99 |
| 57 | The Supper | 2020 | Adventure | 4,121 | 98% | Free |
| 58 | White Knuckle | 2025 | Early Access | 3,034 | 98% | $16.99 |
| 59 | Your Turn To Die -Death Game By Majority | 2023 | Adventure | 2,586 | 98% | $16.99 |
| 60 | Grimm's Hollow | 2019 | Adventure | 13,883 | 98% | Free |
| 61 | Snail Simulator | 2023 | Action | 1,135 | 98% | $4.99 |
| 62 | The Room 4: Old Sins | 2021 | Adventure | 16,277 | 98% | $8.99 |
| 63 | People Playground | 2019 | Action | 281,763 | 98% | $9.99 |
| 64 | ATRI -My Dear Moments | 2020 | Adventure | 20,882 | 98% | $20.99 |
| 65 | Take me, Vitaly | 2024 | Adventure | 1,093 | 98% | $5.99 |
| 66 | I Wani Hug that Gator! | 2024 | Casual | 4,839 | 98% | $14.99 |
| 67 | Milo and the Magpies | 2021 | Adventure | 3,132 | 98% | $2.99 |
| 68 | Batman: Arkham City | 2011 | Action | 2,106 | 98% | Not sold |
| 69 | Submachine: Legacy | 2023 | Adventure | 1,275 | 98% | $24.99 |
| 70 | Touhou Tenkuushou ~ Hidden Star in Four Seasons. | 2017 | Action | 4,496 | 98% | $14.99 |
| 71 | Epiphyllum in Love | 2020 | Adventure | 2,247 | 98% | $3.99 |
| 72 | Ambidextro | 2025 | Action | 1,055 | 98% | $7.99 |
| 73 | Portal | 2007 | Action | 177,741 | 98% | $9.99 |
| 74 | I Am Your Beast | 2024 | Action | 3,660 | 98% | $19.99 |
| 75 | CLANNAD | 2015 | Adventure | 9,709 | 98% | $44.99 |
| 76 | Vampire Survivors | 2022 | Action | 250,334 | 98% | $4.99 |
| 77 | Stardew Valley | 2016 | RPG | 886,195 | 98% | $14.99 |
| 78 | BRAZILIAN DRUG DEALER 3: I OPENED A PORTAL TO HELL IN THE FAVELA TRYING TO REVIVE MIT AIA I NEED TO CLOSE IT | 2025 | Action | 2,053 | 98% | $4.99 |
| 79 | Rhythm Doctor | 2025 | Action | 21,213 | 98% | $19.99 |
| 80 | Just a To the Moon Series Beach Episode | 2024 | Adventure | 2,921 | 98% | $7.99 |
| 81 | 9-nine-:Episode 2 | 2019 | Action | 1,582 | 98% | $19.99 |
| 82 | Juice Galaxy | 2023 | RPG | 8,330 | 98% | $4.99 |
| 83 | Schedule I | 2025 | Action | 204,041 | 98% | $19.99 |
| 84 | Path of Achra | 2024 | RPG | 2,578 | 98% | $9.99 |
| 85 | Pizza Tower | 2023 | Action | 66,693 | 98% | $19.99 |
| 86 | WITCH ON THE HOLY NIGHT | 2023 | Adventure | 5,466 | 98% | $39.99 |
| 87 | Riddle Joker | 2020 | Adventure | 6,239 | 98% | $34.99 |
| 88 | Crow Country | 2024 | Action | 5,384 | 98% | $19.99 |
| 89 | Scarlet Hollow | 2021 | Adventure | 3,071 | 98% | $24.99 |
| 90 | Cureocity | 2024 | Adventure | 2,675 | 98% | Free |
| 91 | Chants of Sennaar | 2023 | Adventure | 22,453 | 98% | $19.99 |
| 92 | It Steals | 2020 | Action | 2,065 | 98% | $4.99 |
| 93 | Underground Blossom | 2023 | Adventure | 6,204 | 98% | $4.99 |
| 94 | OneShot | 2016 | Adventure | 53,704 | 98% | $9.99 |
| 95 | Sucker for Love: First Date | 2022 | RPG | 2,745 | 98% | $9.99 |
| 96 | Hylics | 2015 | RPG | 6,696 | 98% | $2.99 |
| 97 | Half-Life: Alyx | 2020 | Action | 97,229 | 98% | $59.99 |
| 98 | A Date with Death | 2023 | Simulation | 10,483 | 98% | Free |
| 99 | CULTIC | 2022 | Action | 6,790 | 98% | $9.99 |
| 100 | Tactical Breach Wizards | 2024 | Adventure | 9,467 | 98% | $19.99 |
Most played
Highest peak player counts at the snapshot
Peak concurrent players on the day before the snapshot, as reported by SteamSpy.
| # | Game | Year | Genre | Reviews | Positive | Price | Peak players |
|---|---|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | 2012 | Action | 8,815,087 | 86% | Free | 1,013,936 |
| 2 | Dota 2 | 2013 | Action | 2,498,969 | 81% | Free | 623,941 |
| 3 | PUBG: BATTLEGROUNDS | 2017 | Action | 2,557,944 | 59% | Free | 314,682 |
| 4 | Bongo Cat | 2025 | Casual | - | - | Free | 164,168 |
| 5 | ELDEN RING NIGHTREIGN | 2025 | Action | 65,672 | 74% | $39.99 | 163,599 |
| 6 | Rust | 2018 | Action | 1,227,784 | 87% | $39.99 | 143,870 |
| 7 | Apex Legends | 2020 | Action | 994,979 | 67% | Free | 124,262 |
| 8 | Marvel Rivals | 2024 | Action | 287,569 | 79% | Free | 106,611 |
| 9 | Wallpaper Engine | 2018 | Casual | 894,458 | 98% | $4.99 | 91,184 |
| 10 | DELTARUNE | 2025 | RPG | 2,835 | 98% | $24.99 | 83,936 |
| 11 | Grand Theft Auto V Legacy | 2015 | Action | 1,990,556 | 87% | Not sold | 67,851 |
| 12 | Call of Duty | 2022 | Action | 714,114 | 58% | Not sold | 67,419 |
| 13 | NARAKA: BLADEPOINT | 2021 | Action | 324,927 | 69% | Free | 66,954 |
| 14 | Baldur's Gate 3 | 2023 | Adventure | 760,662 | 96% | $59.99 | 54,771 |
| 15 | HELLDIVERS 2 | 2024 | Action | 1,017,635 | 76% | $39.99 | 53,399 |
| 16 | Tom Clancy's Rainbow Six Siege | 2015 | Action | 1,398,584 | 83% | Free | 51,847 |
| 17 | Stardew Valley | 2016 | RPG | 886,195 | 98% | $14.99 | 50,662 |
| 18 | War Thunder | 2013 | Action | 757,086 | 63% | Free | 50,478 |
| 19 | Football Manager 2024 | 2023 | Simulation | 23,048 | 90% | Free | 47,931 |
| 20 | Dead by Daylight | 2016 | Action | 797,216 | 79% | $19.99 | 44,886 |
| 21 | Team Fortress 2 | 2007 | Action | 1,161,472 | 89% | Free | 43,819 |
| 22 | EA SPORTS FC 25 | 2024 | Simulation | 74,796 | 49% | $69.99 | 42,032 |
| 23 | Crosshair X | 2020 | Action | 31,352 | 93% | $9.99 | 41,428 |
| 24 | Grand Theft Auto V Enhanced | 2025 | Action | 55,881 | 69% | $29.99 | 39,502 |
| 25 | DayZ | 2018 | Action | 430,252 | 76% | $49.99 | 37,066 |
| 26 | Warframe | 2013 | Action | 626,503 | 87% | Free | 36,195 |
| 27 | VRChat | 2017 | Adventure | 240,355 | 75% | Free | 34,699 |
| 28 | R.E.P.O. | 2025 | Action | 185,642 | 96% | $9.99 | 32,349 |
| 29 | Hearts of Iron IV | 2016 | Simulation | 342,150 | 89% | $49.99 | 32,112 |
| 30 | Don't Starve Together | 2016 | Action | 499,061 | 95% | $14.99 | 30,542 |
| 31 | Red Dead Redemption 2 | 2019 | Action | 733,542 | 92% | $59.99 | 29,885 |
| 32 | ELDEN RING | 2022 | Action | 1,056,677 | 92% | $59.99 | 29,529 |
| 33 | Clicker Cuties - Anime Idler | 2024 | Casual | - | - | Free | 28,258 |
| 34 | Clair Obscur: Expedition 33 | 2025 | Action | 111,032 | 95% | $59.99 | 27,880 |
| 35 | Geometry Dash | 2014 | Action | 429,921 | 93% | $4.99 | 27,850 |
| 36 | NBA 2K25 | 2024 | Simulation | 31,974 | 58% | $69.99 | 27,486 |
| 37 | PAYDAY 2 | 2013 | Action | 663,082 | 89% | $9.99 | 27,254 |
| 38 | Sid Meier's Civilization VI | 2016 | Strategy | 349,920 | 86% | $59.99 | 25,420 |
| 39 | The Sims 4 | 2020 | Adventure | 170,727 | 87% | Free | 25,276 |
| 40 | Left 4 Dead 2 | 2009 | Action | 963,983 | 97% | $9.99 | 25,122 |
| 41 | The Elder Scrolls V: Skyrim Special Edition | 2016 | RPG | 337,058 | 92% | $39.99 | 25,085 |
| 42 | Destiny 2 | 2019 | Action | 625,616 | 79% | Free | 24,619 |
| 43 | Terraria | 2011 | Action | 1,409,473 | 97% | $9.99 | 24,580 |
| 44 | Project Zomboid | 2013 | RPG | 377,063 | 94% | $19.99 | 22,864 |
| 45 | Schedule I | 2025 | Action | 204,041 | 98% | $19.99 | 22,757 |
| 46 | Cyberpunk 2077 | 2020 | RPG | 844,921 | 84% | $59.99 | 22,265 |
| 47 | ARK: Survival Evolved | 2017 | Action | 730,170 | 83% | $14.99 | 22,170 |
| 48 | Rocket League | 2015 | Action | 583,220 | 87% | Not sold | 21,106 |
| 49 | FINAL FANTASY XIV Online | 2014 | Massively Multiplayer | 80,036 | 87% | $19.99 | 19,824 |
| 50 | FANTASY LIFE i: The Girl Who Steals Time | 2025 | RPG | 7,594 | 92% | $59.99 | 19,498 |
| 51 | RimWorld | 2018 | Simulation | 210,517 | 97% | $34.99 | 19,211 |
| 52 | Garry's Mod | 2006 | Casual | 1,159,707 | 96% | $9.99 | 18,400 |
| 53 | Palworld | 2024 | Action | 380,709 | 94% | $29.99 | 18,028 |
| 54 | Lost Ark | 2022 | Action | 202,021 | 71% | Free | 17,355 |
| 55 | Euro Truck Simulator 2 | 2012 | Simulation | 867,404 | 97% | $19.99 | 17,281 |
| 56 | Balatro | 2024 | Casual | 153,566 | 98% | $14.99 | 17,123 |
| 57 | 7 Days to Die | 2024 | Action | 370,046 | 88% | $44.99 | 17,045 |
| 58 | Total War: WARHAMMER III | 2022 | Action | 119,858 | 72% | $59.99 | 16,842 |
| 59 | Path of Exile 2 | 2024 | Action | 169,021 | 70% | $29.99 | 16,727 |
| 60 | Factorio | 2020 | Casual | 215,209 | 97% | $35.00 | 16,426 |
| 61 | The Elder Scrolls Online | 2017 | Action | 154,113 | 81% | $19.99 | 15,987 |
| 62 | The Witcher 3: Wild Hunt | 2015 | RPG | 835,349 | 96% | $39.99 | 15,893 |
| 63 | BeamNG.drive | 2015 | Racing | 322,278 | 97% | $24.99 | 15,863 |
| 64 | Soundpad | 2017 | Audio Production | 88,384 | 96% | $4.99 | 15,279 |
| 65 | Slay the Spire | 2019 | Strategy | 182,277 | 97% | $24.99 | 15,038 |
| 66 | Black Myth: Wukong | 2024 | Action | 1,150,098 | 96% | $59.99 | 15,004 |
| 67 | Russian Fishing 4 | 2021 | Adventure | 73,485 | 53% | Free | 14,950 |
| 68 | Street Fighter 6 | 2023 | Action | 56,666 | 85% | $39.99 | 14,920 |
| 69 | The Binding of Isaac: Rebirth | 2014 | Action | 343,420 | 97% | $14.99 | 14,904 |
| 70 | Mount & Blade II: Bannerlord | 2022 | Action | 264,391 | 87% | $49.99 | 14,477 |
| 71 | Valheim | 2021 | Action | 499,828 | 94% | $29.99 | 14,439 |
| 72 | The Elder Scrolls IV: Oblivion Remastered | 2025 | RPG | 52,558 | 80% | $49.99 | 14,420 |
| 73 | Black Desert | 2017 | Action | 86,919 | 74% | $9.99 | 14,345 |
| 74 | Crusader Kings III | 2020 | RPG | 126,909 | 90% | $49.99 | 14,302 |
| 75 | Brawlhalla | 2017 | Action | 386,456 | 81% | Free | 14,169 |
| 76 | Stellaris | 2016 | Simulation | 185,433 | 86% | $49.99 | 13,727 |
| 77 | Age of Empires II: Definitive Edition | 2019 | Strategy | 162,462 | 94% | $34.99 | 13,465 |
| 78 | Farming Simulator 25 | 2024 | Simulation | 33,575 | 83% | $29.99 | 13,431 |
| 79 | eFootball | 2021 | Simulation | 92,333 | 47% | Free | 13,404 |
| 80 | Satisfactory | 2024 | Adventure | 232,064 | 97% | $39.99 | 12,596 |
| 81 | Monster Hunter Wilds | 2025 | Action | 218,415 | 58% | $69.99 | 12,494 |
| 82 | Europa Universalis IV | 2013 | Simulation | 134,436 | 86% | $49.99 | 12,445 |
| 83 | Eternal Return | 2023 | - | 65,046 | 79% | Free | 12,341 |
| 84 | No Man's Sky | 2016 | Action | 352,858 | 83% | $59.99 | 12,291 |
| 85 | Sid Meier's Civilization V | 2010 | Strategy | 204,265 | 95% | $29.99 | 12,206 |
| 86 | ARK: Survival Ascended | 2023 | Action | 75,995 | 59% | $44.99 | 12,007 |
| 87 | Monster Hunter: World | 2018 | Action | 493,390 | 88% | $29.99 | 11,923 |
| 88 | Arma Reforger | 2023 | Action | 30,623 | 76% | $39.99 | 11,466 |
| 89 | Fallout 4 | 2015 | RPG | 392,287 | 83% | $19.99 | 11,179 |
| 90 | IdleOn | 2025 | Casual | 21,716 | 79% | Free | 11,081 |
| 91 | V Rising | 2024 | Action | 119,440 | 88% | $34.99 | 10,961 |
| 92 | Enshrouded | 2024 | Action | 78,080 | 86% | $29.99 | 10,654 |
| 93 | Unturned | 2017 | Action | 555,368 | 91% | Free | 10,408 |
| 94 | VTube Studio | 2021 | Animation & Modeling | 5,695 | 92% | Free | 10,139 |
| 95 | Forza Horizon 5 | 2021 | Action | 225,629 | 88% | $59.99 | 10,009 |
| 96 | Phasmophobia | 2020 | Action | 768,779 | 95% | $19.99 | 9,978 |
| 97 | Blender | 2015 | Animation & Modeling | 72,881 | 96% | Free | 9,640 |
| 98 | Cookie Clicker | 2021 | Casual | 79,892 | 96% | $4.99 | 9,583 |
| 99 | Tom Clancy's The Division 2 | 2023 | Action | 22,368 | 76% | $29.99 | 9,481 |
| 100 | STAR WARS Battlefront II | 2020 | Action | 71,208 | 87% | $39.99 | 9,213 |
Newest
The 100 most recent releases
The last games released before the snapshot, up to 25 October 2026, newest first.
| # | Game | Released | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Spin To Win | 25 Oct 2026 | Action | - | - | $4.99 |
| 2 | TRACE IT | 25 Oct 2026 | Casual | - | - | $4.99 |
| 3 | PrankzPlz! | 25 Oct 2026 | Adventure | - | - | $7.99 |
| 4 | Frantic Far West | 25 Oct 2026 | Casual | - | - | $5.99 |
| 5 | Reel to the Stars | 25 Oct 2026 | Casual | - | - | $3.99 |
| 6 | Quota: Hit Your Number | 25 Oct 2026 | Casual | - | - | $3.99 |
| 7 | Shhh, IT! | 25 Oct 2026 | Casual | - | - | $4.99 |
| 8 | Little Spring | 25 Oct 2026 | Indie | - | - | $99.99 |
| 9 | Halmweit | 25 Oct 2026 | Casual | - | - | $9.99 |
| 10 | Give Us Back Gravity | 25 Oct 2026 | Action | - | - | $7.99 |
| 11 | Keep It Trolling: Fantasy Edition | 25 Oct 2026 | Casual | - | - | $1.99 |
| 12 | INTERREGNUM | 25 Oct 2026 | Strategy | - | - | $2.99 |
| 13 | Wizard X World | 25 Oct 2026 | Action | - | - | $10.00 |
| 14 | Joker's Knock | 25 Oct 2026 | Casual | - | - | $3.99 |
| 15 | Puzzle Peace: Cozy Jigsaw Puzzles | 25 Oct 2026 | Casual | - | - | Free |
