Store genres
Games by genre
Developers choose a game's genres from a fixed list on the Steam store. Most games, 55%, carry two or three, and the Indie label alone sits on 67% of the catalogue. Genres with fewer than 20 games do not have their own page.
Over time
Casual gained the most ground as the store opened up
Between 2012 and 2025 the share of releases carrying Casual went from 17% to 41%, while Action went from 52% to 33%. A game can carry several genres, so the lines do not add up to 100%.
| Year | Action | Adventure | Casual | Simulation | Strategy | RPG |
|---|---|---|---|---|---|---|
| 2006 | - | - | - | - | - | - |
| 2007 | - | - | - | - | - | - |
| 2008 | 37% | 16% | 27% | 15% | 23% | 9% |
| 2009 | 35% | 23% | 21% | 17% | 21% | 14% |
| 2010 | 37% | 20% | 28% | 11% | 25% | 14% |
| 2011 | 46% | 25% | 19% | 10% | 32% | 16% |
| 2012 | 52% | 34% | 17% | 11% | 24% | 19% |
| 2013 | 49% | 37% | 19% | 16% | 25% | 19% |
| 2014 | 42% | 38% | 27% | 15% | 22% | 18% |
| 2015 | 44% | 39% | 30% | 18% | 22% | 19% |
| 2016 | 44% | 37% | 38% | 19% | 18% | 14% |
| 2017 | 44% | 38% | 40% | 19% | 18% | 14% |
| 2018 | 43% | 37% | 45% | 20% | 18% | 15% |
| 2019 | 42% | 40% | 42% | 20% | 18% | 18% |
| 2020 | 42% | 40% | 44% | 21% | 19% | 17% |
| 2021 | 38% | 39% | 43% | 18% | 17% | 16% |
| 2022 | 38% | 38% | 42% | 19% | 17% | 17% |
| 2023 | 39% | 38% | 41% | 20% | 18% | 17% |
| 2024 | 36% | 36% | 42% | 20% | 18% | 17% |
| 2025 | 33% | 34% | 41% | 21% | 18% | 16% |
| 2026 | 35% | 32% | 49% | 27% | 24% | 17% |
Genres
Game genres
| Genre | Games | Share of catalogue | Median paid price | Free share | Median positive |
|---|---|---|---|---|---|
| Action | 53,209 | 38% | $5.99 | 14% | 80% |
| Adventure | 50,917 | 36% | $6.99 | 13% | 81% |
| Casual | 59,687 | 42% | $4.99 | 14% | 82% |
| Indie | 94,828 | 67% | $4.99 | 14% | 81% |
| RPG | 23,396 | 17% | $7.99 | 14% | 80% |
| Simulation | 29,235 | 21% | $6.99 | 12% | 77% |
| Strategy | 26,868 | 19% | $6.99 | 13% | 79% |
| Sports | 5,614 | 4% | $7.99 | 13% | 77% |
| Racing | 4,599 | 3% | $5.99 | 13% | 77% |
| Massively Multiplayer | 2,695 | 2% | $6.99 | 48% | 67% |
Genres
Business model and release status
| Genre | Games | Share of catalogue | Median paid price | Free share | Median positive |
|---|---|---|---|---|---|
| Free To Play | 14,210 | 10% | $4.99 | 97% | 78% |
| Early Access | 13,470 | 10% | $7.99 | 14% | 76% |
Genres
Content labels
| Genre | Games | Share of catalogue | Median paid price | Free share | Median positive |
|---|---|---|---|---|---|
| Violent | 404 | 0.3% | $4.99 | 10% | 59% |
| Gore | 252 | 0.2% | $3.99 | 10% | 59% |
| Nudity | 89 | 0.1% | $4.99 | 7% | 65% |
| Sexual Content | 83 | 0.1% | $4.99 | 10% | 70% |
Genres
Software and creative tools
| Genre | Games | Share of catalogue | Median paid price | Free share | Median positive |
|---|---|---|---|---|---|
| Utilities | 1,087 | 0.8% | $6.44 | 26% | 75% |
| Design & Illustration | 582 | 0.4% | $9.99 | 21% | 77% |
| Animation & Modeling | 481 | 0.3% | $12.99 | 28% | 76% |
| Education | 459 | 0.3% | $9.99 | 33% | 77% |
| Video Production | 337 | 0.2% | $14.99 | 28% | 71% |
| Game Development | 317 | 0.2% | $14.99 | 28% | 81% |
| Audio Production | 225 | 0.2% | $14.99 | 18% | 71% |
| Software Training | 217 | 0.2% | $14.99 | 25% | 72% |
| Photo Editing | 180 | 0.1% | $9.99 | 16% | 78% |
| Web Publishing | 110 | 0.1% | $14.99 | 25% | 76% |
| Accounting | 30 | 0.0% | $14.99 | 23% | 66% |