Community tag
Games tagged Beat 'em up
1,462 games carry the Beat 'em up tag, 2% of the 82,043 games that players have tagged. It travels most with Martial Arts, Boxing and Fighting.
Games
1,462
carry this tag
Share of tagged games
2%
of 82,043 tagged
Median paid price
$7.99
current US list price
Free to play
8%
114 games
Median positive
82%
967 games with 10+ reviews
Steam reviews
2.5M
across all 1,462 games
Over time
How common the Beat 'em up tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 0 | - |
| 2007 | 0 | - |
| 2008 | 0 | 0.0% |
| 2009 | 7 | 2.3% |
| 2010 | 7 | 2.8% |
| 2011 | 1 | 0.4% |
| 2012 | 9 | 2.8% |
| 2013 | 19 | 4.1% |
| 2014 | 34 | 2.2% |
| 2015 | 38 | 1.5% |
| 2016 | 59 | 1.4% |
| 2017 | 57 | 1.0% |
| 2018 | 74 | 1.0% |
| 2019 | 70 | 1.1% |
| 2020 | 160 | 2.0% |
| 2021 | 204 | 2.4% |
| 2022 | 192 | 2.3% |
| 2023 | 173 | 1.8% |
| 2024 | 242 | 2.0% |
| 2025 | 108 | 1.9% |
| 2026 | 8 | - |
Company it keeps
Where Beat 'em up sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Beat 'em up games.
Most reviewed
The 100 most reviewed Beat 'em up games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Batman: Arkham Knight | 2015 | Action | 140,048 | 88% | $19.99 |
| 2 | Castle Crashers | 2012 | Action | 125,598 | 96% | $14.99 |
| 3 | TEKKEN 7 | 2017 | Action | 92,807 | 83% | $39.99 |
| 4 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 2016 | Action | 88,502 | 90% | $19.99 |
| 5 | METAL GEAR RISING: REVENGEANCE | 2014 | Action | 83,293 | 96% | $29.99 |
| 6 | Batman: Arkham Asylum Game of the Year Edition | 2010 | Action | 73,651 | 96% | $19.99 |
| 7 | Yakuza 0 | 2018 | Action | 73,481 | 95% | Not sold |
| 8 | DRAGON BALL FighterZ | 2018 | Action | 72,976 | 90% | $59.99 |
| 9 | Batman: Arkham City - Game of the Year Edition | 2012 | Action | 68,636 | 96% | $19.99 |
| 10 | Gang Beasts | 2017 | Action | 60,270 | 85% | $19.99 |
| 11 | Batman: Arkham Origins | 2013 | Action | 57,263 | 89% | $19.99 |
| 12 | DRAGON BALL Z: KAKAROT | 2020 | Action | 54,680 | 93% | $19.99 |
| 13 | DRAGON BALL XENOVERSE 2 | 2016 | Action | 52,883 | 90% | $19.99 |
| 14 | Marvel's Spider-Man: Miles Morales | 2022 | Action | 43,681 | 93% | $49.99 |
| 15 | Street Fighter V | 2016 | Action | 43,651 | 67% | $19.99 |
| 16 | Rivals of Aether | 2017 | Indie | 35,826 | 95% | $29.99 |
| 17 | KurtzPel | 2019 | Action | 34,416 | 60% | Free |
| 18 | Hi-Fi RUSH | 2023 | Action | 33,339 | 97% | $29.99 |
| 19 | DmC: Devil May Cry | 2013 | Action | 29,984 | 93% | $29.99 |
| 20 | Paint the Town Red | 2021 | Action | 29,576 | 95% | $19.99 |
| 21 | Bayonetta | 2017 | Action | 28,953 | 92% | $19.99 |
| 22 | Lost Castle | 2016 | Action | 23,524 | 86% | $9.99 |
| 23 | Batman: Arkham Asylum Game of the Year Edition | 2010 | Action | 22,483 | 95% | $19.99 |
| 24 | Injustice 2 | 2017 | Action | 22,397 | 86% | $49.99 |
| 25 | Yakuza Kiwami (Legacy) | 2019 | Action | 21,877 | 93% | Not sold |
| 26 | Sifu | 2023 | Action | 21,129 | 92% | $39.98 |
| 27 | DC Universe Online | 2011 | Action | 21,016 | 80% | Free |
| 28 | DRAGON BALL XENOVERSE | 2015 | Action | 20,902 | 89% | $39.99 |
| 29 | ONE PIECE: PIRATE WARRIORS 4 | 2023 | Action | 19,980 | 91% | $39.99 |
| 30 | Like a Dragon: Infinite Wealth | 2024 | Action | 19,919 | 91% | $69.99 |
| 31 | Injustice: Gods Among Us Ultimate Edition | 2013 | Action | 19,185 | 86% | $19.99 |
| 32 | Marvel's Spider-Man 2 | 2025 | Action | 19,012 | 75% | $59.99 |
| 33 | Brutal Legend | 2013 | Action | 18,971 | 93% | $14.99 |
| 34 | Dust: An Elysian Tail | 2013 | Action | 18,638 | 95% | $14.99 |
| 35 | Devil May Cry 4 Special Edition | 2015 | Action | 18,395 | 88% | $24.99 |
| 36 | Streets of Rage 4 | 2020 | Action | 17,915 | 92% | $24.99 |
| 37 | Iron Snout | 2016 | Action | 17,346 | 97% | Free |
| 38 | Another Crab's Treasure | 2024 | Action | 17,139 | 94% | $29.99 |
| 39 | Devil May Cry HD Collection | 2018 | Action | 17,118 | 92% | $29.99 |
| 40 | Yakuza Kiwami 2 (Legacy) | 2019 | Action | 16,661 | 95% | Not sold |
| 41 | One Finger Death Punch | 2014 | Action | 16,291 | 97% | $4.99 |
| 42 | Remember Me | 2013 | Action | 16,097 | 83% | $29.99 |
| 43 | MADNESS: Project Nexus | 2021 | Action | 15,798 | 97% | $24.99 |
| 44 | Ultra Street Fighter IV | 2014 | Action | 15,709 | 90% | $29.99 |
| 45 | Punch Club | 2016 | RPG | 14,869 | 80% | $9.99 |
| 46 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD | 2013 | Action | 13,940 | 89% | $19.99 |
| 47 | Teenage Mutant Ninja Turtles: Shredder's Revenge | 2022 | Action | 13,748 | 94% | $24.99 |
| 48 | SOULCALIBUR VI | 2018 | Action | 13,541 | 82% | $89.99 |
| 49 | DYNASTY WARRIORS 8: Xtreme Legends Complete Edition | 2014 | Action | 13,497 | 84% | $49.99 |
| 50 | DR LIVESEY ROM AND DEATH EDITION | 2023 | Action | 13,336 | 94% | $2.99 |
| 51 | Road Redemption | 2017 | Action | 12,747 | 82% | $19.99 |
| 52 | Darksiders | 2010 | Action | 12,402 | 89% | Not sold |
| 53 | Furi | 2016 | Action | 12,204 | 90% | $19.99 |
| 54 | RWBY: Grimm Eclipse | 2016 | Action | 11,553 | 80% | $19.99 |
| 55 | STAR WARS - The Force Unleashed Ultimate Sith Edition | 2009 | Action | 11,015 | 75% | $19.99 |
| 56 | One Piece Pirate Warriors 3 | 2015 | Action | 10,352 | 79% | $39.99 |
| 57 | Like a Dragon Gaiden: The Man Who Erased His Name | 2023 | Action | 10,331 | 96% | $49.99 |
| 58 | Darksiders | 2010 | Action | 10,273 | 89% | Not sold |
| 59 | Evil West | 2022 | Action | 10,241 | 74% | $49.99 |
| 60 | DYNASTY WARRIORS 9 | 2018 | Action | 10,057 | 35% | $44.99 |
| 61 | Judgment | 2022 | Action | 9,743 | 94% | $39.99 |
| 62 | Elsword | 2014 | Action | 9,573 | 73% | Free |
| 63 | Yakuza 3 Remastered | 2021 | Action | 9,131 | 80% | Not sold |
| 64 | Killer is Dead - Nightmare Edition | 2014 | Action | 8,401 | 74% | $19.99 |
| 65 | Lost Castle 2 | 2024 | Action | 8,290 | 77% | $17.99 |
| 66 | The Vagrant | 2018 | Action | 8,261 | 89% | $3.99 |
| 67 | Lost Judgment | 2022 | Action | 7,666 | 94% | $39.99 |
| 68 | Rotwood | 2026 | Action | 7,530 | 75% | $29.99 |
| 69 | Yakuza 6: The Song of Life | 2021 | Action | 7,235 | 93% | $19.99 |
| 70 | DEAD RISING | 2016 | Action | 6,741 | 88% | $9.99 |
| 71 | Record of Lodoss War-Deedlit in Wonder Labyrinth | 2021 | Action | 6,733 | 93% | $19.99 |
| 72 | Guacamelee! Super Turbo Championship Edition | 2014 | Action | 6,733 | 92% | $14.99 |
| 73 | Rubber Bandits | 2021 | Action | 6,427 | 84% | $9.99 |
| 74 | Yakuza 4 Remastered | 2021 | Action | 6,390 | 91% | $19.99 |
| 75 | Yakuza 5 Remastered | 2021 | Action | 6,331 | 89% | $19.99 |
| 76 | Guacamelee! Gold Edition | 2013 | Action | 5,950 | 93% | $14.99 |
| 77 | SD GUNDAM BATTLE ALLIANCE | 2022 | Action | 5,843 | 63% | $59.99 |
| 78 | Nickelodeon All-Star Brawl | 2021 | Action | 5,557 | 70% | $49.99 |
| 79 | Dungeon Fighter Online | 2016 | Action | 5,538 | 61% | Free |
| 80 | Like a Dragon: Ishin! | 2023 | Action | 5,503 | 82% | $39.99 |
| 81 | Sakuna: Of Rice and Ruin | 2020 | Action | 5,410 | 92% | $29.99 |
| 82 | WARRIORS OROCHI 4 | 2018 | Action | 5,406 | 86% | $59.99 |
| 83 | SENRAN KAGURA ESTIVAL VERSUS | 2017 | Action | 5,309 | 94% | $29.99 |
| 84 | Killer Instinct | 2017 | Action | 5,237 | 87% | Free |
| 85 | Mother Russia Bleeds | 2016 | Action | 5,175 | 86% | $14.99 |
| 86 | One Piece Burning Blood | 2016 | Action | 4,825 | 80% | $74.98 |
| 87 | Path of Kung Fu | 2025 | Action | 4,632 | 74% | $14.99 |
| 88 | Gensokyo Night Festival | 2019 | Action | 4,566 | 76% | $12.99 |
| 89 | Fate/EXTELLA LINK | 2019 | Action | 4,539 | 92% | $49.99 |
| 90 | Closers | 2018 | Action | 4,511 | 73% | Not sold |
| 91 | One Finger Death Punch 2 | 2019 | Action | 4,421 | 96% | $7.99 |
| 92 | Sacred 3 | 2014 | Action | 4,408 | 26% | $14.99 |
| 93 | Capcom Arcade Stadium | 2021 | Action | 4,407 | 54% | Free |
| 94 | Alien Shooter | 2009 | Action | 4,285 | 95% | $4.99 |
| 95 | DNF Duel | 2022 | Action | 4,168 | 63% | $49.99 |
| 96 | THE KING OF FIGHTERS XIV STEAM EDITION | 2017 | Action | 4,060 | 82% | $89.99 |
| 97 | Gladio and Glory | 2021 | Action | 4,009 | 90% | Free |
| 98 | The Legend of Tianding | 2021 | Action | 3,967 | 94% | $19.99 |
| 99 | Guns, Gore & Cannoli | 2015 | Action | 3,930 | 91% | $9.99 |
| 100 | SENRAN KAGURA SHINOVI VERSUS | 2016 | Action | 3,871 | 94% | $19.99 |
Recent
Notable releases from the last twelve months
Released between 26 October 2025 and the snapshot, ranked by Steam reviews.
- Rotwood75% positive of 7,530 reviews3 Mar 2026
- KILL IT WITH FIRE! 295% positive of 1,070 reviews25 Nov 2025
- Towerborne79% positive of 819 reviews26 Feb 2026
- Super Friends Party67% positive of 402 reviews3 Aug 2026
- Banished Knight100% positive of 12 reviews31 Jan 2026
- DASHPUNCH6 Steam reviews10 Mar 2026
- Project Scrapper4 Steam reviews10 Apr 2026
- Carnage in Space: Crucible2 Steam reviews28 Jan 2026
- Everyone Moves With You2 Steam reviews29 Apr 2026
Studios
Who makes the most Beat 'em up games
Developers and publishers ranked by the number of Beat 'em up games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| Arc System Works | 17 | 89,685 |
| SEGA | 16 | 230,050 |
| BANDAI NAMCO Entertainment | 12 | 397,905 |
| KOEI TECMO GAMES CO., LTD. | 12 | 50,474 |
| XSEED Games | 12 | 29,800 |
| Marvelous USA, Inc. | 12 | 29,800 |
| INOA GAMES | 12 | 79 |
| Ryu Ga Gotoku Studio | 11 | 185,137 |
| Nacks Soft | 11 | 72 |
| Valkeala Software | 10 | 256 |
| Tamashii | 10 | 55 |
| PLAYISM | 8 | 12,102 |
| WayForward | 8 | 8,474 |
| Microids | 8 | 2,998 |
| Piko Interactive LLC | 8 | 233 |