Community tag
Games tagged Experience
209 games carry the Experience tag, 0.3% of the 82,043 games that players have tagged. It travels most with Experimental, Beautiful and Immersive.
Games
209
carry this tag
Share of tagged games
0.3%
of 82,043 tagged
Median paid price
$4.99
current US list price
Free to play
24%
50 games
Median positive
82%
178 games with 10+ reviews
Steam reviews
124K
across all 209 games
Over time
How common the Experience tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 0 | - |
| 2007 | 0 | - |
| 2008 | 0 | 0.0% |
| 2009 | 1 | 0.3% |
| 2010 | 0 | 0.0% |
| 2011 | 0 | 0.0% |
| 2012 | 1 | 0.3% |
| 2013 | 0 | 0.0% |
| 2014 | 0 | 0.0% |
| 2015 | 3 | 0.1% |
| 2016 | 7 | 0.2% |
| 2017 | 23 | 0.4% |
| 2018 | 19 | 0.3% |
| 2019 | 30 | 0.5% |
| 2020 | 61 | 0.8% |
| 2021 | 22 | 0.3% |
| 2022 | 14 | 0.2% |
| 2023 | 13 | 0.1% |
| 2024 | 10 | 0.1% |
| 2025 | 5 | 0.1% |
| 2026 | 0 | - |
Company it keeps
Where Experience sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Experience games.
Most reviewed
The 100 most reviewed Experience games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | FAR: Lone Sails | 2018 | Action | 22,315 | 95% | $14.99 |
| 2 | The Beginner's Guide | 2015 | Adventure | 22,002 | 88% | $9.99 |
| 3 | Kind Words (lo fi chill beats to write to) | 2019 | Casual | 8,936 | 98% | $4.99 |
| 4 | AER Memories of Old | 2017 | Adventure | 7,377 | 85% | $14.99 |
| 5 | Train Sim World 2020 | 2017 | Simulation | 6,991 | 77% | $12.99 |
| 6 | Spirit of the North | 2020 | Adventure | 5,379 | 84% | $41.51 |
| 7 | LOST EMBER | 2019 | Action | 5,027 | 88% | $29.99 |
| 8 | SimRail - The Railway Simulator | 2024 | Simulation | 4,466 | 84% | $34.99 |
| 9 | Everything | 2017 | Casual | 3,734 | 83% | $14.99 |
| 10 | Animal Shelter | 2022 | Adventure | 3,495 | 87% | $19.99 |
| 11 | The Good Time Garden | 2019 | Indie | 2,716 | 95% | Free |
| 12 | Thirty Flights of Loving | 2012 | Adventure | 1,826 | 63% | $4.99 |
| 13 | Tengami | 2015 | Adventure | 1,768 | 80% | $6.99 |
| 14 | Nephise Begins | 2017 | Adventure | 1,365 | 62% | $0.99 |
| 15 | SKYE | 2020 | Adventure | 1,319 | 92% | Free |
| 16 | Through the Darkest of Times | 2020 | Adventure | 1,086 | 83% | $14.99 |
| 17 | BEAR, VODKA, STALINGRAD! | 2020 | Action | 973 | 93% | $3.99 |
| 18 | The Path | 2009 | Adventure | 969 | 78% | $9.99 |
| 19 | One Hand Clapping | 2021 | Adventure | 966 | 86% | $14.99 |
| 20 | Remothered: Broken Porcelain | 2020 | Action | 953 | 59% | $29.99 |
| 21 | Banyu Lintar Angin - Little Storm | 2018 | Casual | 870 | 95% | Free |
| 22 | Britannic: Patroness of the Mediterranean | 2020 | Casual | 804 | 90% | $14.99 |
| 23 | Feather | 2019 | Adventure | 770 | 81% | $9.99 |
| 24 | Rhome | 2020 | Adventure | 726 | 88% | Free |
| 25 | Heal | 2020 | Adventure | 714 | 83% | $6.99 |
| 26 | Indecision. | 2018 | Casual | 626 | 84% | $2.99 |
| 27 | Drizzlepath | 2015 | Adventure | 609 | 53% | $1.99 |
| 28 | Winter Novel | 2016 | Casual | 601 | 83% | $4.99 |
| 29 | Nephise | 2017 | Adventure | 559 | 70% | $0.99 |
| 30 | Griptape Backbone | 2017 | Indie | 526 | 92% | Free |
| 31 | Townsmen VR | 2022 | Casual | 522 | 83% | $39.99 |
| 32 | Mosaic | 2019 | Adventure | 502 | 74% | $19.99 |
| 33 | Suicide Guy: Sleepin' Deeply | 2018 | Action | 470 | 79% | $5.99 |
| 34 | BEAR, VODKA, FALL OF BERLIN! | 2020 | Action | 469 | 92% | $3.99 |
| 35 | Bottle (2016) | 2016 | Adventure | 462 | 62% | $0.99 |
| 36 | Gravity Bone | 2018 | Adventure | 447 | 93% | Free |
| 37 | Etherborn | 2019 | Adventure | 430 | 72% | $16.99 |
| 38 | Spirit of the North 2 | 2025 | Adventure | 325 | 83% | $29.99 |
| 39 | Titanic: The Experience | 2017 | Adventure | 316 | 56% | $3.99 |
| 40 | Oneiros | 2020 | Action | 299 | 84% | $4.99 |
| 41 | Pluviophile | 2020 | Indie | 298 | 89% | $0.99 |
| 42 | Onde | 2022 | Adventure | 252 | 92% | $13.99 |
| 43 | Ord. | 2019 | Adventure | 241 | 93% | Free |
| 44 | Bottle: Pilgrim Redux | 2017 | Adventure | 241 | 78% | $3.99 |
| 45 | Circles | 2017 | Casual | 239 | 89% | Free |
| 46 | Spellbound Spire | 2020 | Adventure | 221 | 92% | Free |
| 47 | Shrinking Pains | 2018 | Free To Play | 220 | 85% | Free |
| 48 | Drizzlepath: Deja Vu | 2018 | Adventure | 211 | 77% | $3.99 |
| 49 | Yi and the Thousand Moons | 2017 | Adventure | 207 | 82% | $2.99 |
| 50 | VARIOUS DAYLIFE | 2022 | Adventure | 207 | 34% | $28.99 |
| 51 | Cosmic Flow: A Relaxing VR Experience | 2020 | Indie | 201 | 96% | Free |
| 52 | Gloomy Eyes VR | 2020 | Adventure | 201 | 90% | $8.99 |
| 53 | Drizzlepath: Genie | 2016 | Adventure | 201 | 58% | $3.99 |
| 54 | [Chilla's Art] Yuki Onna | 2020 | Action | 194 | 76% | $4.99 |
| 55 | Drizzlepath: Glass | 2017 | Adventure | 182 | 62% | $3.99 |
| 56 | The Bond | 2018 | Animation & Modeling | 163 | 93% | Free |
| 57 | Climber: Sky is the Limit | 2022 | Action | 156 | 71% | $21.99 |
| 58 | The Hunting God | 2017 | Adventure | 154 | 68% | $1.99 |
| 59 | The Marvellous Machine | 2019 | Education | 153 | 83% | Free |
| 60 | Nephise: Ascension | 2018 | Adventure | 152 | 81% | $4.99 |
| 61 | The Dawn of Art | 2020 | Adventure | 151 | 94% | Free |
| 62 | BRINK Traveler | 2021 | Adventure | 147 | 89% | $14.99 |
| 63 | Adolf Hitler Humiliation Simulator | 2019 | Simulation | 142 | 79% | $0.99 |
| 64 | Paws and Soul | 2020 | Adventure | 139 | 53% | $11.99 |
| 65 | Some Goodbyes We Made | 2024 | Adventure | 137 | 98% | $4.99 |
| 66 | Temporality | 2018 | Indie | 137 | 86% | Free |
| 67 | Imagine Lifetimes | 2020 | Casual | 134 | 65% | $5.99 |
| 68 | NYKRA: Before | 2021 | Adventure | 133 | 60% | Free |
| 69 | 3 Blind Mice: A Remediation Game for Improper Children | 2019 | Simulation | 131 | 76% | Free |
| 70 | Britannic | 2020 | Action | 130 | 73% | $3.99 |
| 71 | Dr Livingstone, I Presume? Reversed Escape Room | 2021 | Adventure | 129 | 72% | $6.00 |
| 72 | Hospitality VR | 2020 | Action | 123 | 70% | $2.99 |
| 73 | Waking | 2020 | Action | 121 | 50% | $19.99 |
| 74 | What's Your Gender? | 2021 | Casual | 120 | 73% | $1.99 |
| 75 | The Last Show of Mr. Chardish | 2020 | Action | 117 | 93% | $9.99 |
| 76 | Close Me | 2017 | Adventure | 115 | 79% | $0.99 |
| 77 | KLAUS | 2019 | Adventure | 112 | 88% | $4.99 |
| 78 | Titanic: Fall Of A Legend | 2022 | Action | 107 | 70% | $9.99 |
| 79 | Don't Kill the Cow | 2019 | Indie | 105 | 83% | Free |
| 80 | Meditation VR | 2020 | Casual | 96 | 78% | Free |
| 81 | Virtual Exhibition | 2020 | Simulation | 86 | 94% | Free |
| 82 | The Dead Tree of Ranchiuna | 2019 | Adventure | 78 | 69% | $7.99 |
| 83 | connect - Virtual Home (3D or VR) | 2018 | Utilities | 75 | 48% | Free |
| 84 | Deep Desktop | 2024 | Utilities | 73 | 87% | $5.99 |
| 85 | Metro Trip Simulator | 2019 | Simulation | 71 | 56% | $0.99 |
| 86 | The Edgar Mitchell Overview Effect VR Experience | 2020 | Education | 70 | 88% | Free |
| 87 | Orders of Magnitude | 2024 | Simulation | 67 | 97% | $4.99 |
| 88 | Lusitania: The Experience | 2020 | Action | 67 | 76% | $3.99 |
| 89 | Painting VR | 2022 | Casual | 64 | 68% | $14.99 |
| 90 | Little Brother Jim | 2019 | Adventure | 63 | 82% | $3.99 |
| 91 | TrainerVR | 2017 | Casual | 61 | 93% | $9.99 |
| 92 | DragonRideVR | 2020 | Action | 59 | 91% | $14.99 |
| 93 | Blueplanet VR v2 | 2020 | Simulation | 59 | 79% | $24.99 |
| 94 | AENTITY | 2018 | Adventure | 59 | 71% | $0.99 |
| 95 | Wanderlust: Transsiberian | 2020 | Adventure | 54 | 64% | $4.99 |
| 96 | times infinity | 2021 | Adventure | 53 | 100% | $1.99 |
| 97 | An Occurrence at Owl Creek Bridge | 2019 | Indie | 52 | 90% | Free |
| 98 | Temple of the Apsara | 2016 | Adventure | 52 | 71% | $1.99 |
| 99 | Fighting Clans | 2020 | Action | 52 | 57% | $7.99 |
| 100 | Crawlers and Brawlers | 2016 | Action | 51 | 80% | $7.99 |
Studios
Who makes the most Experience games
Developers and publishers ranked by the number of Experience games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| Tonguc Bodur | 13 | 4,575 |
| Interactive Gaming Studios | 6 | 655 |
| James Earl Cox III | 5 | 459 |
| Kavkaz Sila Games | 4 | 253 |
| Klei Publishing | 2 | 23,828 |
| PlayWay S.A. | 2 | 7,961 |
| Infuse Studio | 2 | 5,704 |
| Silver Lining Interactive | 2 | 5,704 |
| Blendo Games | 2 | 2,273 |
| THQ Nordic Mobile | 2 | 2,052 |
| Breda University of Applied Sciences | 2 | 1,540 |
| HandyGames | 2 | 1,488 |
| Rabotiagi games | 2 | 1,442 |
| Atlas V | 2 | 352 |
| David Su | 2 | 248 |