Community tag
Games tagged Surreal
2,925 games carry the Surreal tag, 4% of the 82,043 games that players have tagged. It travels most with Psychedelic, Philosophical and Psychological.
Games
2,925
carry this tag
Share of tagged games
4%
of 82,043 tagged
Median paid price
$5.52
current US list price
Free to play
8%
243 games
Median positive
87%
2,124 games with 10+ reviews
Steam reviews
2.6M
across all 2,925 games
Over time
How common the Surreal tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 1 | - |
| 2007 | 0 | - |
| 2008 | 1 | 0.6% |
| 2009 | 9 | 2.9% |
| 2010 | 4 | 1.6% |
| 2011 | 8 | 3.1% |
| 2012 | 7 | 2.2% |
| 2013 | 18 | 3.9% |
| 2014 | 29 | 1.9% |
| 2015 | 51 | 2.0% |
| 2016 | 68 | 1.6% |
| 2017 | 83 | 1.4% |
| 2018 | 121 | 1.7% |
| 2019 | 121 | 1.8% |
| 2020 | 292 | 3.7% |
| 2021 | 349 | 4.2% |
| 2022 | 383 | 4.5% |
| 2023 | 431 | 4.5% |
| 2024 | 641 | 5.3% |
| 2025 | 295 | 5.1% |
| 2026 | 11 | - |
Company it keeps
Where Surreal sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Surreal games.
Most reviewed
The 100 most reviewed Surreal games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Inscryption | 2021 | Adventure | 131,890 | 96% | $19.99 |
| 2 | Disco Elysium - The Final Cut | 2019 | RPG | 111,712 | 93% | $39.99 |
| 3 | Hotline Miami | 2012 | Action | 106,657 | 97% | $9.99 |
| 4 | Buckshot Roulette | 2024 | Action | 95,541 | 96% | $2.99 |
| 5 | GRIS | 2018 | Adventure | 83,448 | 96% | $14.99 |
| 6 | Microsoft Flight Simulator (2020) 40th Anniversary Edition | 2020 | Simulation | 65,666 | 78% | $59.99 |
| 7 | LIMBO | 2011 | Action | 57,284 | 92% | $12.49 |
| 8 | OneShot | 2016 | Adventure | 53,704 | 98% | $9.99 |
| 9 | Chained Together | 2024 | Adventure | 53,138 | 90% | $4.99 |
| 10 | CONTROL Ultimate Edition | 2020 | Action | 50,448 | 87% | $39.99 |
| 11 | The Stanley Parable | 2013 | Adventure | 44,982 | 92% | $14.99 |
| 12 | Amnesia: The Dark Descent | 2010 | Action | 34,108 | 94% | $19.99 |
| 13 | Superliminal | 2020 | Action | 30,151 | 94% | $19.99 |
| 14 | Milk inside a bag of milk inside a bag of milk | 2020 | Adventure | 29,935 | 96% | $1.49 |
| 15 | Mouthwashing | 2024 | Adventure | 29,864 | 96% | $12.99 |
| 16 | Layers of Fear (2016) | 2016 | Adventure | 26,616 | 88% | $19.99 |
| 17 | Alice: Madness Returns | 2011 | Action | 24,087 | 90% | $9.99 |
| 18 | The Beginner's Guide | 2015 | Adventure | 22,002 | 88% | $9.99 |
| 19 | Baba Is You | 2019 | Indie | 21,921 | 97% | $14.99 |
| 20 | Demonologist | 2023 | Action | 21,748 | 86% | $19.99 |
| 21 | Cruelty Squad | 2021 | Action | 20,791 | 96% | $19.99 |
| 22 | ANIMAL WELL | 2024 | Action | 20,790 | 95% | $24.99 |
| 23 | Hello Neighbor | 2017 | Adventure | 19,621 | 83% | $29.99 |
| 24 | Fran Bow | 2015 | Adventure | 19,016 | 97% | $14.99 |
| 25 | The Witness | 2016 | Adventure | 18,937 | 84% | $39.99 |
| 26 | Milk outside a bag of milk outside a bag of milk | 2021 | Casual | 18,723 | 97% | $8.99 |
| 27 | Ghostwire: Tokyo | 2022 | Action | 18,662 | 82% | $59.99 |
| 28 | Gorogoa | 2017 | Adventure | 17,966 | 97% | $14.99 |
| 29 | Psychonauts | 2006 | Action | 17,925 | 95% | $9.99 |
| 30 | Placid Plastic Duck Simulator | 2022 | Casual | 17,685 | 97% | $1.99 |
| 31 | Before Your Eyes | 2021 | Adventure | 17,499 | 97% | $9.99 |
| 32 | Machinarium | 2009 | Adventure | 17,244 | 95% | $19.99 |
| 33 | Antichamber | 2013 | Adventure | 17,115 | 95% | $19.99 |
| 34 | ATLYSS | 2024 | Action | 16,773 | 97% | $9.99 |
| 35 | Scorn | 2022 | Action | 15,500 | 76% | $39.99 |
| 36 | Retrowave | 2022 | Action | 15,207 | 95% | $2.99 |
| 37 | The Past Within | 2022 | Adventure | 15,156 | 94% | $5.99 |
| 38 | Pseudoregalia | 2023 | Action | 15,027 | 97% | $5.99 |
| 39 | Detention | 2017 | Adventure | 14,378 | 81% | $11.99 |
| 40 | Everhood | 2021 | Action | 13,397 | 95% | $9.99 |
| 41 | Psychonauts 2 | 2021 | Action | 12,943 | 96% | $59.99 |
| 42 | Little Inferno | 2012 | Adventure | 12,884 | 94% | $14.99 |
| 43 | Garten of Banban | 2023 | Action | 11,697 | 52% | Free |
| 44 | POSTAL | 1997 | Action | 11,023 | 90% | Free |
| 45 | Pathologic 2 | 2019 | Adventure | 10,915 | 91% | $34.99 |
| 46 | Post Void | 2020 | Action | 10,895 | 97% | $2.99 |
| 47 | Into the Radius VR | 2020 | Action | 10,783 | 93% | $29.99 |
| 48 | Cube Escape: Paradox | 2018 | Adventure | 10,554 | 97% | Free |
| 49 | A Bird Story | 2014 | Adventure | 10,276 | 84% | $3.99 |
| 50 | Catherine Classic | 2019 | Adventure | 9,963 | 87% | $19.99 |
| 51 | Shower With Your Dad Simulator 2015: Do You Still Shower With Your Dad | 2015 | Action | 9,897 | 95% | $0.99 |
| 52 | Visage | 2020 | Action | 9,821 | 85% | $34.99 |
| 53 | Nubby's Number Factory | 2025 | Strategy | 9,433 | 97% | $4.99 |
| 54 | Rusty Lake Hotel | 2016 | Adventure | 9,219 | 95% | $1.99 |
| 55 | Samsara Room | 2020 | Adventure | 9,202 | 97% | Free |
| 56 | Yume Nikki | 2018 | Adventure | 8,629 | 94% | Free |
| 57 | Viewfinder | 2023 | Adventure | 8,505 | 94% | $24.99 |
| 58 | Otaku's Adventure | 2019 | Adventure | 8,421 | 94% | $6.99 |
| 59 | Killer is Dead - Nightmare Edition | 2014 | Action | 8,401 | 74% | $19.99 |
| 60 | The Exit 8 | 2023 | Adventure | 8,394 | 93% | $3.99 |
| 61 | When the Darkness comes | 2019 | Adventure | 8,314 | 92% | Free |
| 62 | Iron Lung | 2022 | Adventure | 8,170 | 92% | $7.99 |
| 63 | Cozy Grove | 2021 | Casual | 7,998 | 90% | $14.99 |
| 64 | Rusty Lake: Roots | 2016 | Adventure | 7,743 | 96% | $3.99 |
| 65 | E.Y.E: Divine Cybermancy | 2011 | Action | 7,699 | 84% | $9.99 |
| 66 | Jazzpunk: Director's Cut | 2014 | Adventure | 7,669 | 93% | $14.99 |
| 67 | The Mortuary Assistant | 2022 | Adventure | 7,446 | 92% | $24.99 |
| 68 | Baldi's Basics Plus | 2020 | Action | 7,437 | 97% | $9.99 |
| 69 | Manifold Garden | 2020 | Adventure | 7,229 | 95% | $19.99 |
| 70 | Star Fetchers | 2020 | Action | 7,160 | 97% | Free |
| 71 | AMID EVIL | 2019 | Action | 7,157 | 93% | $19.99 |
| 72 | Melatonin | 2022 | Action | 7,106 | 95% | $14.99 |
| 73 | Lost in Play | 2022 | Adventure | 7,049 | 98% | $19.99 |
| 74 | Cube Escape Collection | 2020 | - | 6,796 | 98% | $4.99 |
| 75 | POSTAL Redux | 2016 | Action | 6,765 | 91% | $8.99 |
| 76 | Record of Lodoss War-Deedlit in Wonder Labyrinth | 2021 | Action | 6,733 | 93% | $19.99 |
| 77 | Hylics | 2015 | RPG | 6,696 | 98% | $2.99 |
| 78 | The NOexistenceN of you AND me | 2024 | Adventure | 6,585 | 93% | $1.99 |
| 79 | The Tiny Bang Story | 2011 | Adventure | 6,451 | 87% | $4.99 |
| 80 | Race The Sun | 2013 | Action | 6,296 | 93% | $9.99 |
| 81 | Botanicula | 2012 | Adventure | 6,285 | 95% | $14.99 |
| 82 | A Space for the Unbound | 2023 | Adventure | 6,215 | 97% | $26.98 |
| 83 | INDIKA | 2024 | Adventure | 6,212 | 90% | $24.99 |
| 84 | World of Goo | 2008 | Indie | 6,155 | 94% | $14.99 |
| 85 | Katamari Damacy REROLL | 2018 | Action | 6,021 | 93% | $29.99 |
| 86 | The White Door | 2020 | Adventure | 6,013 | 93% | $3.99 |
| 87 | Only If | 2014 | Adventure | 5,945 | 62% | Free |
| 88 | LET IT DIE | 2018 | Action | 5,891 | 74% | Free |
| 89 | Rusty Lake Paradise | 2018 | Adventure | 5,848 | 95% | $3.99 |
| 90 | GRIME | 2021 | Action | 5,788 | 85% | $24.99 |
| 91 | The Cat Lady | 2013 | Adventure | 5,703 | 93% | $8.99 |
| 92 | the static speaks my name | 2015 | Adventure | 5,633 | 81% | Free |
| 93 | WILL: A Wonderful World / WILL | 2017 | Action | 5,385 | 92% | $14.99 |
| 94 | Moncage | 2021 | Adventure | 5,299 | 92% | $14.99 |
| 95 | The Pedestrian | 2020 | Adventure | 5,287 | 96% | $19.99 |
| 96 | Figment | 2017 | Action | 5,284 | 87% | $19.99 |
| 97 | Call of the Sea | 2020 | Adventure | 5,168 | 88% | $19.99 |
| 98 | Samorost 3 | 2016 | Adventure | 5,044 | 93% | $19.99 |
| 99 | BirdGut | 2019 | Adventure | 4,939 | 95% | Free |
| 100 | Plug & Play | 2015 | Adventure | 4,898 | 84% | $3.99 |
Recent
Notable releases from the last twelve months
Released between 26 October 2025 and the snapshot, ranked by Steam reviews.
- Into the Radius 279% positive of 3,089 reviews23 Apr 2026
- Backrooms Media42% positive of 537 reviews16 Dec 2025
- Vaudeville55% positive of 288 reviews28 Nov 2025
- Kristala86% positive of 228 reviews23 Apr 2026
- Dice With Death91% positive of 110 reviews16 Mar 2026
- FunkyMouse's ISO55% positive of 58 reviews19 Feb 2026
- DriveCrazy96% positive of 51 reviews10 Dec 2025
- Gah!97% positive of 48 reviews19 Jan 2026
- The PARADOGX Incident90% positive of 42 reviews10 Mar 2026
- Demonic Episode70% positive of 24 reviews5 Mar 2026
- Alphabetical Order100% positive of 12 reviews31 Mar 2026
- Stress Ball8 Steam reviews18 Jan 2026
Studios
Who makes the most Surreal games
Developers and publishers ranked by the number of Surreal games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| Valkeala Software | 42 | 1,042 |
| Tero Lunkka | 38 | 1,007 |
| PLAYISM | 30 | 55,814 |
| Vidas Salavejus | 18 | 801 |
| Akupara Games | 16 | 12,923 |
| Pixel Games UK | 13 | 45 |
| Yai Gameworks | 11 | 1,764 |
| Follow the fun | 11 | 448 |
| I commissioned some series | 11 | 448 |
| GrabTheGames | 10 | 3,724 |
| Shiravune | 10 | 1,886 |
| EpiXR Games UG | 10 | 329 |
| Euphoric Brothers | 9 | 23,008 |
| Bonittor Games | 9 | 164 |
| Rusty Lake | 8 | 70,531 |