Community tag
Games tagged Third Person
7,090 games carry the Third Person tag, 9% of the 82,043 games that players have tagged. It travels most with Third-Person Shooter, 3D Fighter and 3D Platformer.
Games
7,090
carry this tag
Share of tagged games
9%
of 82,043 tagged
Median paid price
$7.99
current US list price
Free to play
9%
627 games
Median positive
80%
4,622 games with 10+ reviews
Steam reviews
39M
across all 7,090 games
Over time
How common the Third Person tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 6 | - |
| 2007 | 15 | - |
| 2008 | 23 | 14.6% |
| 2009 | 45 | 14.6% |
| 2010 | 40 | 16.0% |
| 2011 | 41 | 15.9% |
| 2012 | 59 | 18.3% |
| 2013 | 53 | 11.4% |
| 2014 | 97 | 6.4% |
| 2015 | 109 | 4.4% |
| 2016 | 125 | 3.0% |
| 2017 | 154 | 2.6% |
| 2018 | 226 | 3.2% |
| 2019 | 259 | 3.9% |
| 2020 | 621 | 7.9% |
| 2021 | 1,001 | 12.0% |
| 2022 | 971 | 11.4% |
| 2023 | 1,116 | 11.8% |
| 2024 | 1,417 | 11.6% |
| 2025 | 660 | 11.5% |
| 2026 | 49 | - |
Company it keeps
Where Third Person sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Third Person games.
Most reviewed
The 100 most reviewed Third Person games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | PUBG: BATTLEGROUNDS | 2017 | Action | 2,557,944 | 59% | Free |
| 2 | Grand Theft Auto V Legacy | 2015 | Action | 1,990,556 | 87% | Not sold |
| 3 | Black Myth: Wukong | 2024 | Action | 1,150,098 | 96% | $59.99 |
| 4 | ELDEN RING | 2022 | Action | 1,056,677 | 92% | $59.99 |
| 5 | HELLDIVERS 2 | 2024 | Action | 1,017,635 | 76% | $39.99 |
| 6 | Euro Truck Simulator 2 | 2012 | Simulation | 867,404 | 97% | $19.99 |
| 7 | The Witcher 3: Wild Hunt | 2015 | RPG | 835,349 | 96% | $39.99 |
| 8 | Dead by Daylight | 2016 | Action | 797,216 | 79% | $19.99 |
| 9 | War Thunder | 2013 | Action | 757,086 | 63% | Free |
| 10 | Red Dead Redemption 2 | 2019 | Action | 733,542 | 92% | $59.99 |
| 11 | Call of Duty | 2022 | Action | 714,114 | 58% | Not sold |
| 12 | Warframe | 2013 | Action | 626,503 | 87% | Free |
| 13 | Valheim | 2021 | Action | 499,828 | 94% | $29.99 |
| 14 | Monster Hunter: World | 2018 | Action | 493,390 | 88% | $29.99 |
| 15 | DARK SOULS III | 2016 | Action | 413,775 | 94% | $59.99 |
| 16 | Fallout 4 | 2015 | RPG | 392,287 | 83% | $19.99 |
| 17 | The Elder Scrolls V: Skyrim Special Edition | 2016 | RPG | 337,058 | 92% | $39.99 |
| 18 | NARAKA: BLADEPOINT | 2021 | Action | 324,927 | 69% | Free |
| 19 | BeamNG.drive | 2015 | Racing | 322,278 | 97% | $24.99 |
| 20 | Sekiro: Shadows Die Twice - GOTY Edition | 2019 | Action | 322,234 | 95% | $59.99 |
| 21 | Hogwarts Legacy | 2023 | Action | 321,395 | 90% | $59.99 |
| 22 | The Elder Scrolls V: Skyrim | 2011 | RPG | 317,279 | 94% | $19.99 |
| 23 | Risk of Rain 2 | 2020 | Action | 313,577 | 93% | $24.99 |
| 24 | Marvel Rivals | 2024 | Action | 287,569 | 79% | Free |
| 25 | New World: Aeternum | 2021 | Action | 286,878 | 68% | Not sold |
| 26 | Mount & Blade II: Bannerlord | 2022 | Action | 264,391 | 87% | $49.99 |
| 27 | Tomb Raider Game of the Year | 2013 | Action | 247,930 | 96% | $19.99 |
| 28 | Fallout: New Vegas | 2010 | Action | 227,700 | 96% | $9.99 |
| 29 | Monster Hunter Wilds | 2025 | Action | 218,415 | 58% | $69.99 |
| 30 | Resident Evil 4 | 2023 | Action | 181,708 | 97% | $39.99 |
| 31 | Grand Theft Auto IV: The Complete Edition | 2020 | Action | 175,184 | 82% | $19.99 |
| 32 | Resident Evil 2 | 2019 | Action | 172,857 | 96% | $39.99 |
| 33 | Assassin's Creed Odyssey | 2018 | Action | 172,193 | 88% | $59.99 |
| 34 | Life is Strange - Episode 1 | 2015 | Action | 169,201 | 96% | Free |
| 35 | Detroit: Become Human | 2020 | Action | 169,199 | 95% | $39.99 |
| 36 | Mount & Blade: Warband | 2010 | Action | 166,405 | 97% | $19.99 |
| 37 | Starfield | 2023 | RPG | 165,527 | 56% | $49.99 |
| 38 | Warhammer 40,000: Space Marine 2 | 2024 | Action | 162,585 | 82% | $59.99 |
| 39 | STAR WARS Jedi: Fallen Order | 2019 | Action | 158,579 | 88% | $39.99 |
| 40 | God of War | 2022 | Action | 158,017 | 96% | $49.99 |
| 41 | Stray | 2022 | Adventure | 156,607 | 97% | $29.99 |
| 42 | EA SPORTS FIFA 23 | 2022 | Simulation | 151,419 | 56% | Free |
| 43 | FOR HONOR | 2017 | Action | 150,256 | 69% | $29.99 |
| 44 | Devil May Cry 5 | 2019 | Action | 146,133 | 95% | $29.99 |
| 45 | Batman: Arkham Knight | 2015 | Action | 140,048 | 88% | $19.99 |
| 46 | Rise of the Tomb Raider | 2016 | Action | 136,180 | 94% | $29.99 |
| 47 | Need for Speed Heat | 2020 | Action | 132,855 | 83% | $69.99 |
| 48 | DARK SOULS: REMASTERED | 2018 | Action | 129,299 | 92% | $39.99 |
| 49 | ASTRONEER | 2019 | Adventure | 128,956 | 92% | $29.99 |
| 50 | Horizon Zero Dawn Complete Edition | 2020 | Action | 125,197 | 87% | $49.99 |
| 51 | Just Cause 3 | 2015 | Action | 122,161 | 83% | $19.99 |
| 52 | SMITE | 2015 | Action | 119,796 | 78% | Free |
| 53 | DARK SOULS II: Scholar of the First Sin | 2015 | Action | 116,710 | 84% | $39.99 |
| 54 | POSTAL 2 | 2012 | Action | 116,058 | 96% | $9.99 |
| 55 | Assassin's Creed Origins | 2017 | Action | 113,496 | 85% | $59.99 |
| 56 | Scrap Mechanic | 2026 | Action | 113,283 | 92% | $28.99 |
| 57 | MONSTER HUNTER RISE | 2022 | Action | 112,672 | 82% | $39.99 |
| 58 | Marvel's Spider-Man Remastered | 2022 | Action | 112,392 | 95% | $59.99 |
| 59 | MORDHAU | 2019 | Action | 112,200 | 80% | $29.99 |
| 60 | SCUM | 2025 | Action | 112,115 | 74% | $44.99 |
| 61 | Little Nightmares | 2017 | Adventure | 110,196 | 94% | $19.99 |
| 62 | Middle-earth: Shadow of War | 2017 | Action | 107,218 | 88% | $49.99 |
| 63 | Dragon's Dogma 2 | 2024 | Action | 106,939 | 60% | $39.99 |
| 64 | Cult of the Lamb | 2022 | Action | 103,228 | 95% | $24.99 |
| 65 | Days Gone | 2021 | Action | 103,143 | 92% | $39.99 |
| 66 | METAL GEAR SOLID V: THE PHANTOM PAIN | 2015 | Action | 99,922 | 91% | $29.99 |
| 67 | Tom Clancy's Ghost Recon Wildlands | 2017 | Action | 96,577 | 79% | $49.99 |
| 68 | The Isle | 2015 | Action | 94,804 | 81% | $19.99 |
| 69 | The Crew 2 | 2018 | Action | 93,865 | 77% | $29.99 |
| 70 | Tom Clancy's The Division | 2016 | Action | 93,198 | 70% | $29.99 |
| 71 | TEKKEN 7 | 2017 | Action | 92,807 | 83% | $39.99 |
| 72 | Mafia: Definitive Edition | 2020 | Action | 91,793 | 86% | $39.99 |
| 73 | Resident Evil 3 | 2020 | Action | 91,235 | 81% | $39.99 |
| 74 | Middle-earth: Shadow of Mordor | 2014 | - | 90,715 | 92% | $19.99 |
| 75 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 | 2016 | Action | 88,502 | 90% | $19.99 |
| 76 | World of Tanks | 2021 | Action | 87,836 | 82% | Free |
| 77 | The Witcher 2: Assassins of Kings Enhanced Edition | 2012 | RPG | 87,064 | 89% | $19.99 |
| 78 | Dyson Sphere Program | 2021 | Simulation | 85,088 | 97% | $19.99 |
| 79 | Grounded | 2022 | Action | 84,517 | 89% | $39.99 |
| 80 | Farming Simulator 22 | 2021 | Simulation | 84,512 | 92% | $19.99 |
| 81 | METAL GEAR RISING: REVENGEANCE | 2014 | Action | 83,293 | 96% | $29.99 |
| 82 | The Witcher: Enhanced Edition Director's Cut | 2008 | Action | 82,704 | 88% | $9.99 |
| 83 | Mad Max | 2015 | Action | 82,660 | 92% | $19.99 |
| 84 | A Way Out | 2020 | Action | 82,462 | 87% | $29.99 |
| 85 | Resident Evil 4 (2005) | 2014 | Action | 82,434 | 93% | $19.99 |
| 86 | Watch_Dogs 2 | 2016 | Action | 82,379 | 82% | $49.99 |
| 87 | Split Fiction | 2025 | Action | 81,558 | 97% | $49.99 |
| 88 | FINAL FANTASY XIV Online | 2014 | Massively Multiplayer | 80,036 | 87% | $19.99 |
| 89 | The Last of Us Part I | 2023 | Action | 79,855 | 79% | $59.99 |
| 90 | Shadow of the Tomb Raider: Definitive Edition | 2018 | Action | 79,443 | 83% | $39.99 |
| 91 | Saints Row IV: Re-Elected | 2013 | Action | 77,144 | 87% | $19.99 |
| 92 | ARMORED CORE VI FIRES OF RUBICON | 2023 | Action | 77,042 | 91% | $59.99 |
| 93 | Getting Over It with Bennett Foddy | 2017 | Action | 77,003 | 82% | $7.99 |
| 94 | Assassin's Creed Unity | 2014 | Action | 74,294 | 78% | $29.99 |
| 95 | Batman: Arkham Asylum Game of the Year Edition | 2010 | Action | 73,651 | 96% | $19.99 |
| 96 | The Walking Dead | 2012 | Adventure | 73,628 | 97% | $14.99 |
| 97 | Yakuza 0 | 2018 | Action | 73,481 | 95% | Not sold |
| 98 | Hellblade: Senua's Sacrifice | 2017 | Action | 73,472 | 90% | $29.99 |
| 99 | DRAGON BALL FighterZ | 2018 | Action | 72,976 | 90% | $59.99 |
| 100 | STAR WARS Battlefront II | 2020 | Action | 71,208 | 87% | $39.99 |
Recent
Notable releases from the last twelve months
Released between 26 October 2025 and the snapshot, ranked by Steam reviews.
- Scrap Mechanic92% positive of 113,283 reviews24 Jul 2026
- Pro Soccer Online89% positive of 24,180 reviews5 Dec 2025
- Mon Bazou97% positive of 16,364 reviews18 Dec 2025
- Soulmask80% positive of 14,866 reviews9 Apr 2026
- SpaceBourne 278% positive of 4,117 reviews18 Nov 2025
- Eldegarde65% positive of 4,033 reviews21 Jan 2026
- ScooterFlow95% positive of 3,167 reviews29 Apr 2026
- Occupy Mars: The Game73% positive of 2,431 reviews30 Jan 2026
- Wild Assault74% positive of 2,340 reviews28 May 2026
- YAR: Forgotten Throne94% positive of 955 reviews3 Apr 2026
- Cozy Caravan94% positive of 533 reviews7 Jan 2026
- Noun Town Language Learning89% positive of 513 reviews20 May 2026
Studios
Who makes the most Third Person games
Developers and publishers ranked by the number of Third Person games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| Square Enix | 50 | 989,575 |
| THQ Nordic | 49 | 377,601 |
| Piece Of Voxel | 49 | 908 |
| Ubisoft | 45 | 1,324,494 |
| Gamesforgames | 39 | 1,059 |
| Crystal Dynamics | 38 | 826,309 |
| BANDAI NAMCO Entertainment | 37 | 2,649,812 |
| Electronic Arts | 37 | 1,237,329 |
| Nacon | 37 | 79,081 |
| EpiXR Games UG | 32 | 909 |
| Feral Interactive (Mac) | 30 | 1,145,459 |
| SEGA | 29 | 444,088 |
| KOEI TECMO GAMES CO., LTD. | 29 | 193,461 |
| Valkeala Software | 28 | 805 |
| Tero Lunkka | 27 | 943 |