Community tag
Games tagged Turn-Based Combat
3,192 games carry the Turn-Based Combat tag, 4% of the 82,043 games that players have tagged. It travels most with Party-Based RPG, Turn-Based Tactics and Turn-Based Strategy.
Games
3,192
carry this tag
Share of tagged games
4%
of 82,043 tagged
Median paid price
$9.99
current US list price
Free to play
8%
245 games
Median positive
84%
2,241 games with 10+ reviews
Steam reviews
3.7M
across all 3,192 games
Over time
How common the Turn-Based Combat tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 1 | - |
| 2007 | 0 | - |
| 2008 | 2 | 1.3% |
| 2009 | 6 | 1.9% |
| 2010 | 2 | 0.8% |
| 2011 | 3 | 1.2% |
| 2012 | 5 | 1.6% |
| 2013 | 14 | 3.0% |
| 2014 | 34 | 2.2% |
| 2015 | 70 | 2.8% |
| 2016 | 68 | 1.6% |
| 2017 | 116 | 2.0% |
| 2018 | 129 | 1.8% |
| 2019 | 135 | 2.1% |
| 2020 | 297 | 3.8% |
| 2021 | 449 | 5.4% |
| 2022 | 455 | 5.4% |
| 2023 | 506 | 5.3% |
| 2024 | 588 | 4.8% |
| 2025 | 289 | 5.0% |
| 2026 | 20 | - |
Company it keeps
Where Turn-Based Combat sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Turn-Based Combat games.
Most reviewed
The 100 most reviewed Turn-Based Combat games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Baldur's Gate 3 | 2023 | Adventure | 760,662 | 96% | $59.99 |
| 2 | Darkest Dungeon | 2016 | RPG | 149,456 | 91% | $24.99 |
| 3 | Clair Obscur: Expedition 33 | 2025 | Action | 111,032 | 95% | $59.99 |
| 4 | Persona 5 Royal | 2022 | RPG | 103,144 | 96% | $59.99 |
| 5 | XCOM 2 | 2016 | Strategy | 101,701 | 84% | $19.99 |
| 6 | Persona 4 Golden | 2020 | RPG | 78,346 | 97% | $19.99 |
| 7 | Persona 3 Reload | 2024 | Adventure | 42,567 | 94% | $59.99 |
| 8 | For The King | 2018 | Adventure | 41,487 | 88% | $19.99 |
| 9 | Volcano Princess | 2023 | Casual | 41,180 | 97% | $10.99 |
| 10 | Temtem | 2022 | Adventure | 38,941 | 81% | $44.99 |
| 11 | KARDS - The WW2 Card Game | 2020 | Casual | 38,679 | 73% | Free |
| 12 | Pathfinder: Wrath of the Righteous - Enhanced Edition | 2021 | Action | 38,496 | 83% | $19.99 |
| 13 | Metaphor: ReFantazio | 2024 | Action | 34,840 | 90% | $69.99 |
| 14 | Library Of Ruina | 2021 | RPG | 34,509 | 94% | $29.99 |
| 15 | Yakuza: Like a Dragon | 2020 | Action | 33,262 | 94% | $19.99 |
| 16 | Wandering Sword | 2023 | Adventure | 30,920 | 94% | $24.99 |
| 17 | Warhammer 40,000: Rogue Trader | 2023 | Action | 30,805 | 85% | $49.99 |
| 18 | Path Of Wuxia | 2022 | RPG | 30,216 | 78% | $34.99 |
| 19 | Stoneshard | 2020 | Adventure | 30,062 | 74% | $24.99 |
| 20 | Wartales | 2023 | Adventure | 29,336 | 89% | $34.99 |
| 21 | Divinity: Original Sin - Enhanced Edition | 2015 | Adventure | 29,066 | 89% | $39.99 |
| 22 | Battle Brothers | 2017 | RPG | 24,329 | 88% | $29.99 |
| 23 | STAR WARS Knights of the Old Republic II - The Sith Lords | 2012 | RPG | 24,310 | 93% | $9.99 |
| 24 | XCOM: Chimera Squad | 2020 | Strategy | 22,709 | 71% | $9.99 |
| 25 | Fallout: A Post Nuclear Role Playing Game | 2015 | RPG | 22,198 | 94% | $9.99 |
| 26 | Marvel's Midnight Suns | 2022 | RPG | 21,874 | 81% | $59.99 |
| 27 | Monster Train | 2020 | Strategy | 21,868 | 96% | $24.99 |
| 28 | Darkest Dungeon II | 2023 | RPG | 21,539 | 75% | $39.99 |
| 29 | Wasteland 3 | 2020 | RPG | 20,896 | 84% | $39.99 |
| 30 | Solasta: Crown of the Magister | 2021 | Adventure | 20,393 | 87% | $29.99 |
| 31 | Into the Breach | 2018 | RPG | 20,216 | 94% | $14.99 |
| 32 | FINAL FANTASY X/X-2 HD Remaster | 2016 | RPG | 20,047 | 89% | $29.99 |
| 33 | Mutant Year Zero: Road to Eden | 2018 | RPG | 19,928 | 90% | $34.99 |
| 34 | Like a Dragon: Infinite Wealth | 2024 | Action | 19,919 | 91% | $69.99 |
| 35 | FINAL FANTASY XIII | 2014 | RPG | 17,930 | 75% | $15.99 |
| 36 | Peglin | 2024 | Casual | 15,993 | 83% | $19.99 |
| 37 | Fallout 2: A Post Nuclear Role Playing Game | 2009 | RPG | 15,434 | 94% | $9.99 |
| 38 | OCTOPATH TRAVELER | 2019 | RPG | 15,188 | 86% | $59.99 |
| 39 | Gloomhaven | 2021 | Adventure | 14,983 | 83% | $34.99 |
| 40 | Warhammer 40,000: Gladius - Relics of War | 2018 | Strategy | 14,975 | 81% | $39.99 |
| 41 | Griftlands | 2021 | Indie | 13,950 | 93% | $19.99 |
| 42 | Grimm's Hollow | 2019 | Adventure | 13,883 | 98% | Free |
| 43 | OCTOPATH TRAVELER II | 2023 | RPG | 13,574 | 94% | $59.99 |
| 44 | Warhammer 40,000: Mechanicus | 2018 | Strategy | 13,509 | 91% | $29.99 |
| 45 | Warhammer 40,000: Chaos Gate - Daemonhunters | 2022 | RPG | 13,107 | 77% | $44.99 |
| 46 | Jagged Alliance 3 | 2023 | Action | 12,940 | 89% | $44.99 |
| 47 | For The King II | 2023 | Adventure | 12,826 | 68% | $24.99 |
| 48 | Sea of Stars | 2023 | Adventure | 12,698 | 89% | $34.99 |
| 49 | Chrono Ark | 2024 | Adventure | 12,267 | 90% | $24.99 |
| 50 | Hyperdimension Neptunia Re;Birth1 | 2015 | RPG | 12,106 | 94% | $14.99 |
| 51 | Total War: ROME REMASTERED | 2021 | Strategy | 11,962 | 76% | $29.99 |
| 52 | FINAL FANTASY IX | 2016 | RPG | 11,892 | 94% | $20.99 |
| 53 | Across the Obelisk | 2022 | Adventure | 11,866 | 82% | $19.99 |
| 54 | Songs of Conquest | 2024 | Adventure | 11,676 | 86% | $29.99 |
| 55 | The Last Spell | 2023 | Action | 11,496 | 91% | $24.99 |
| 56 | Monster Sanctuary | 2020 | Action | 11,439 | 91% | $29.99 |
| 57 | Digimon Story Cyber Sleuth: Complete Edition | 2019 | RPG | 10,959 | 90% | $49.99 |
| 58 | Ruined King: A League of Legends Story | 2021 | RPG | 10,863 | 89% | $29.99 |
| 59 | ATOM RPG: Post-apocalyptic indie game | 2018 | RPG | 10,775 | 82% | $14.99 |
| 60 | Ho Tu Lo Shu: The Books of Dragon | 2018 | Adventure | 10,632 | 81% | $17.99 |
| 61 | Caves of Qud | 2024 | Adventure | 10,410 | 95% | $29.99 |
| 62 | WAKFU | 2014 | Action | 10,236 | 75% | Free |
| 63 | DRAGON QUEST XI S: Echoes of an Elusive Age - Definitive Edition | 2020 | Adventure | 10,043 | 93% | $39.99 |
| 64 | West of Loathing | 2017 | Adventure | 9,758 | 97% | $10.99 |
| 65 | The Legend of Heroes: Trails in the Sky | 2014 | RPG | 9,563 | 93% | $19.99 |
| 66 | WORLD OF HORROR | 2023 | RPG | 9,381 | 91% | $19.99 |
| 67 | Cassette Beasts | 2023 | RPG | 9,298 | 94% | $19.99 |
| 68 | TROUBLESHOOTER: Abandoned Children | 2020 | Casual | 9,197 | 93% | $24.99 |
| 69 | DRAGON QUEST XI: Echoes of an Elusive Age - Digital Edition of Light | 2018 | RPG | 8,885 | 85% | Not sold |
| 70 | Gems of War - Puzzle RPG | 2014 | Action | 8,790 | 80% | Free |
| 71 | Atelier Ryza: Ever Darkness & the Secret Hideout | 2019 | RPG | 8,414 | 86% | Free |
| 72 | Wizard101 | 2018 | Adventure | 8,196 | 82% | Free |
| 73 | Mordheim: City of the Damned | 2015 | RPG | 8,061 | 70% | $19.99 |
| 74 | Pit People | 2018 | Action | 8,023 | 92% | $19.99 |
| 75 | Banner of the Maid | 2019 | RPG | 7,838 | 87% | $16.99 |
| 76 | Dragon Cliff | 2018 | Adventure | 7,824 | 89% | $9.99 |
| 77 | Iratus: Lord of the Dead | 2020 | RPG | 7,810 | 85% | $29.99 |
| 78 | Tainted Grail: Conquest | 2021 | Action | 7,601 | 90% | $19.99 |
| 79 | Gears Tactics | 2020 | Strategy | 7,268 | 75% | $29.99 |
| 80 | Battle Chasers: Nightwar | 2017 | RPG | 7,155 | 87% | $29.99 |
| 81 | Home Behind 2 | 2022 | Adventure | 6,964 | 87% | $19.99 |
| 82 | King Arthur: Knight's Tale | 2022 | RPG | 6,833 | 83% | $44.99 |
| 83 | FINAL FANTASY | 2021 | RPG | 6,813 | 94% | $11.99 |
| 84 | Chained Echoes | 2022 | RPG | 6,757 | 90% | $24.99 |
| 85 | Hylics | 2015 | RPG | 6,696 | 98% | $2.99 |
| 86 | Coromon | 2022 | Adventure | 6,682 | 85% | $19.99 |
| 87 | WitchSpring R | 2023 | Adventure | 6,536 | 96% | $34.99 |
| 88 | UnderRail | 2015 | RPG | 6,437 | 87% | $14.99 |
| 89 | In Stars And Time | 2023 | RPG | 6,184 | 97% | $19.99 |
| 90 | Soda Dungeon | 2017 | Casual | 6,164 | 94% | Free |
| 91 | Yi Xian: The Cultivation Card Game | 2024 | Casual | 6,132 | 73% | Free |
| 92 | Super Robot Wars 30 | 2021 | RPG | 6,102 | 86% | $59.99 |
| 93 | Black Book | 2021 | Adventure | 6,021 | 92% | $24.99 |
| 94 | Empire of Sin | 2020 | RPG | 6,014 | 47% | $39.99 |
| 95 | SteamWorld Heist | 2016 | RPG | 6,012 | 93% | $14.99 |
| 96 | Fell Seal: Arbiter's Mark | 2019 | RPG | 5,987 | 88% | $29.99 |
| 97 | Expeditions: Rome | 2022 | RPG | 5,833 | 88% | $44.99 |
| 98 | Gordian Quest | 2022 | Adventure | 5,784 | 89% | $19.99 |
| 99 | FINAL FANTASY XIII-2 | 2014 | RPG | 5,748 | 58% | $19.99 |
| 100 | Warhammer 40,000: Battlesector | 2021 | Strategy | 5,643 | 88% | $39.99 |
Recent
Notable releases from the last twelve months
Released between 26 October 2025 and the snapshot, ranked by Steam reviews.
- Xenonauts 280% positive of 2,952 reviews2 Apr 2026
- Die in the Dungeon91% positive of 1,897 reviews1 May 2026
- Stellar Tactics80% positive of 1,430 reviews30 Mar 2026
- Cross Blitz73% positive of 1,340 reviews24 Nov 2025
- Beast Saga81% positive of 1,122 reviews29 Apr 2026
- Gods of Sand87% positive of 637 reviews14 Apr 2026
- The Use of Life90% positive of 433 reviews26 Nov 2025
- Rogue Voltage94% positive of 407 reviews1 May 2026
- Dead Grid93% positive of 343 reviews4 Feb 2026
- Heroes of Science and Fiction93% positive of 332 reviews17 Mar 2026
- Never Second in Rome75% positive of 312 reviews5 May 2026
- Urban Strife77% positive of 274 reviews14 Jul 2026
Studios
Who makes the most Turn-Based Combat games
Developers and publishers ranked by the number of Turn-Based Combat games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| Square Enix | 40 | 167,278 |
| KEMCO | 33 | 368 |
| NIS America, Inc. | 26 | 20,361 |
| OTAKU Plan | 23 | 4,405 |
| Slitherine Ltd. | 22 | 37,265 |
| Idea Factory | 22 | 23,785 |
| Exe Create Inc. | 22 | 148 |
| Nihon Falcom | 21 | 39,321 |
| KOEI TECMO GAMES CO., LTD. | 21 | 26,746 |
| Valkyria Games | 18 | 64 |
| Idea Factory International | 15 | 20,974 |
| Compile Heart | 14 | 20,325 |
| SOFTSTAR ENTERTAINMENT | 14 | 10,719 |
| SEGA | 13 | 338,309 |
| Spiderweb Software | 13 | 3,755 |