Community tag
Games tagged Underwater
490 games carry the Underwater tag, 0.6% of the 82,043 games that players have tagged. It travels most with Submarine, Fishing and Sailing.
Games
490
carry this tag
Share of tagged games
0.6%
of 82,043 tagged
Median paid price
$7.99
current US list price
Free to play
6%
30 games
Median positive
83%
344 games with 10+ reviews
Steam reviews
1.7M
across all 490 games
Over time
How common the Underwater tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 5 | - |
| 2007 | 2 | - |
| 2008 | 4 | 2.5% |
| 2009 | 0 | 0.0% |
| 2010 | 5 | 2.0% |
| 2011 | 2 | 0.8% |
| 2012 | 0 | 0.0% |
| 2013 | 1 | 0.2% |
| 2014 | 6 | 0.4% |
| 2015 | 10 | 0.4% |
| 2016 | 16 | 0.4% |
| 2017 | 19 | 0.3% |
| 2018 | 19 | 0.3% |
| 2019 | 23 | 0.4% |
| 2020 | 37 | 0.5% |
| 2021 | 70 | 0.8% |
| 2022 | 60 | 0.7% |
| 2023 | 60 | 0.6% |
| 2024 | 94 | 0.8% |
| 2025 | 53 | 0.9% |
| 2026 | 4 | - |
Company it keeps
Where Underwater sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Underwater games.
Most reviewed
The 100 most reviewed Underwater games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Raft | 2022 | Adventure | 346,359 | 93% | $19.99 |
| 2 | Subnautica | 2018 | Adventure | 313,707 | 97% | $29.99 |
| 3 | Monster Hunter Wilds | 2025 | Action | 218,415 | 58% | $69.99 |
| 4 | DAVE THE DIVER | 2023 | Adventure | 129,331 | 96% | $19.99 |
| 5 | Subnautica: Below Zero | 2021 | Adventure | 96,660 | 90% | $29.99 |
| 6 | Barotrauma | 2023 | Action | 75,334 | 93% | $34.99 |
| 7 | BioShock Remastered | 2016 | Action | 58,263 | 82% | $19.99 |
| 8 | Stranded Deep | 2022 | Adventure | 45,828 | 74% | $19.99 |
| 9 | Depth | 2014 | Action | 32,665 | 87% | $19.99 |
| 10 | BioShock | 2007 | Action | 30,931 | 94% | $19.99 |
| 11 | BioShock 2 Remastered | 2016 | Action | 26,622 | 70% | $19.99 |
| 12 | ABZU | 2016 | Adventure | 26,113 | 92% | $19.99 |
| 13 | Sunkenland | 2023 | Action | 21,419 | 81% | $19.99 |
| 14 | Feed and Grow: Fish | 2016 | Action | 18,972 | 77% | $14.99 |
| 15 | Maneater | 2021 | Action | 17,432 | 88% | $39.99 |
| 16 | Another Crab's Treasure | 2024 | Action | 17,139 | 94% | $29.99 |
| 17 | SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | 2020 | Action | 16,681 | 94% | $29.99 |
| 18 | BioShock 2 | 2010 | Action | 14,419 | 89% | $19.99 |
| 19 | Cat Goes Fishing | 2015 | Casual | 14,156 | 94% | $6.99 |
| 20 | Iron Lung | 2022 | Adventure | 8,170 | 92% | $7.99 |
| 21 | Chillquarium | 2023 | Casual | 6,972 | 92% | $5.99 |
| 22 | Tomb Raider: Underworld | 2008 | Action | 6,186 | 76% | $8.99 |
| 23 | Insaniquarium Deluxe | 2006 | Casual | 5,923 | 96% | $4.99 |
| 24 | We Need To Go Deeper | 2019 | Action | 5,851 | 86% | $15.99 |
| 25 | FAR: Changing Tides | 2022 | Action | 4,673 | 92% | $19.99 |
| 26 | Murky Divers | 2024 | Action | 4,519 | 89% | $8.99 |
| 27 | Loddlenaut | 2023 | Adventure | 4,399 | 98% | $19.99 |
| 28 | Survival: Fountain of Youth | 2024 | Action | 3,692 | 86% | $27.99 |
| 29 | Megaquarium | 2018 | Casual | 3,374 | 95% | $24.99 |
| 30 | Northern Journey | 2021 | Adventure | 3,098 | 96% | $11.99 |
| 31 | Silent Hunter 5: Battle of the Atlantic | 2010 | Simulation | 2,481 | 44% | $9.99 |
| 32 | Silent Hunter III | 2008 | Simulation | 2,442 | 87% | $9.99 |
| 33 | Feeding Frenzy 2 Deluxe | 2006 | Casual | 2,354 | 97% | $4.99 |
| 34 | Hydrophobia: Prophecy | 2011 | Action | 2,354 | 60% | $4.99 |
| 35 | Swallow the Sea | 2021 | Action | 2,300 | 97% | Free |
| 36 | In Other Waters | 2020 | Adventure | 2,267 | 87% | $14.99 |
| 37 | Wolfpack | 2019 | Simulation | 1,925 | 89% | $34.99 |
| 38 | Shark Attack Deathmatch 2 | 2019 | Action | 1,891 | 75% | $4.99 |
| 39 | The Shore | 2021 | Action | 1,842 | 72% | $11.99 |
| 40 | Ultimate Fishing Simulator 2 | 2025 | Simulation | 1,722 | 68% | $19.99 |
| 41 | Death in the Water 2 | 2023 | Action | 1,602 | 83% | $14.99 |
| 42 | Aquaria | 2008 | Indie | 1,491 | 87% | $9.99 |
| 43 | Abyss: The Wraiths of Eden | 2014 | Adventure | 1,480 | 90% | $14.99 |
| 44 | Reveal The Deep | 2015 | Casual | 1,455 | 82% | Not sold |
| 45 | Among Ripples | 2015 | Casual | 1,440 | 68% | Free |
| 46 | Microcosmum: survival of cells | 2015 | Action | 1,387 | 83% | $7.99 |
| 47 | The Fisherman - Fishing Planet | 2019 | Action | 1,375 | 62% | $29.99 |
| 48 | Beyond Blue | 2020 | Adventure | 1,371 | 88% | $19.99 |
| 49 | Narcosis | 2017 | Adventure | 1,358 | 76% | $14.99 |
| 50 | Under The Waves | 2023 | Adventure | 1,344 | 77% | $29.99 |
| 51 | They Breathe | 2014 | Action | 1,283 | 84% | $1.99 |
| 52 | Project Castaway | 2026 | Action | 1,208 | 69% | $19.99 |
| 53 | Beatbuddy: Tale of the Guardians | 2013 | Action | 1,183 | 75% | $9.99 |
| 54 | Survive on Raft | 2019 | Simulation | 1,170 | 62% | Not sold |
| 55 | IronWolf VR | 2022 | Action | 1,155 | 94% | $19.99 |
| 56 | Octogeddon | 2018 | Action | 1,141 | 91% | $8.88 |
| 57 | Diluvion: Resubmerged | 2017 | Action | 1,105 | 61% | $19.99 |
| 58 | Pronty | 2021 | Action | 1,097 | 91% | $17.99 |
| 59 | Aquarium Designer | 2021 | Casual | 1,055 | 86% | $9.99 |
| 60 | Silent Hunter: Wolves of the Pacific | 2008 | Simulation | 1,046 | 69% | $9.99 |
| 61 | Depth Hunter 2: Deep Dive | 2014 | Action | 987 | 73% | $9.99 |
| 62 | Surviving the Abyss | 2024 | Simulation | 975 | 65% | $19.99 |
| 63 | X-COM: Terror From the Deep | 2007 | Strategy | 867 | 90% | $4.99 |
| 64 | Song of the Deep | 2016 | Adventure | 842 | 84% | $14.99 |
| 65 | Aquatico | 2023 | Simulation | 835 | 68% | $24.99 |
| 66 | Dreamcore | 2025 | Adventure | 740 | 87% | $17.99 |
| 67 | SILT | 2022 | Adventure | 679 | 76% | $14.99 |
| 68 | My Koi | 2020 | Casual | 672 | 93% | $4.99 |
| 69 | Aquanox Deep Descent | 2020 | Action | 651 | 48% | $29.99 |
| 70 | Ocean Keeper: Dome Survival | 2025 | Action | 647 | 82% | $7.98 |
| 71 | Tasty Blue | 2015 | Action | 644 | 89% | $7.99 |
| 72 | Ace of Seafood | 2016 | Action | 605 | 89% | $11.99 |
| 73 | Fantasy Aquarium | 2024 | Casual | 544 | 85% | $6.99 |
| 74 | Ecosystem | 2024 | Casual | 534 | 78% | $19.99 |
| 75 | Fish Game | 2023 | Casual | 515 | 94% | $24.99 |
| 76 | Aqua Kitty - Milk Mine Defender | 2014 | Action | 480 | 86% | $6.99 |
| 77 | Lumione | 2021 | Action | 476 | 73% | $11.99 |
| 78 | KURSK | 2018 | Action | 473 | 48% | $19.99 |
| 79 | The Aquatic Adventure of the Last Human | 2016 | Action | 470 | 75% | $9.99 |
| 80 | 100 hidden fish | 2022 | Adventure | 462 | 96% | $0.99 |
| 81 | Cavern Escape Extremely Hard game!!! | 2017 | Action | 459 | 41% | $4.99 |
| 82 | Fleet Command | 2006 | Strategy | 457 | 87% | $24.99 |
| 83 | Feed the Deep | 2024 | Adventure | 445 | 90% | $6.99 |
| 84 | Anoxemia | 2015 | Action | 429 | 63% | $8.99 |
| 85 | Liminalcore | 2024 | Adventure | 425 | 85% | $7.99 |
| 86 | Stirring Abyss | 2020 | Adventure | 413 | 88% | $24.99 |
| 87 | 100 hidden turtles | 2022 | Adventure | 402 | 95% | $0.99 |
| 88 | Subside | 2024 | Simulation | 400 | 98% | $24.99 |
| 89 | Darkwater | 2026 | Action | 395 | 80% | $9.99 |
| 90 | PROXIMATE | 2024 | Adventure | 383 | 93% | $5.99 |
| 91 | Drop | 2019 | Adventure | 379 | 39% | $0.99 |
| 92 | Subterror | 2025 | Action | 377 | 91% | $7.99 |
| 93 | Dangerous Waters | 2006 | Strategy | 374 | 78% | $24.99 |
| 94 | Koral | 2019 | Adventure | 372 | 83% | $14.99 |
| 95 | AquaNox | 2010 | Action | 372 | 70% | $4.99 |
| 96 | FISHERY | 2019 | Casual | 366 | 87% | $19.99 |
| 97 | Behind Glass: Aquarium Simulator | 2025 | Casual | 338 | 96% | $14.99 |
| 98 | Sipho | 2023 | Action | 330 | 85% | $17.99 |
| 99 | Captain Bones: A Pirate's Journey | 2025 | Action | 327 | 85% | $14.99 |
| 100 | NEO AQUARIUM - The King of Crustaceans | 2015 | Action | 325 | 79% | $8.99 |
Recent
Notable releases from the last twelve months
Released between 26 October 2025 and the snapshot, ranked by Steam reviews.
Studios
Who makes the most Underwater games
Developers and publishers ranked by the number of Underwater games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| Laush Dmitriy Sergeevich | 6 | 137 |
| Laush Studio | 6 | 137 |
| 2K | 5 | 131,102 |
| Suricate Software | 5 | 109 |
| Grey Alien Games | 5 | 109 |
| Piece Of Voxel | 5 | 94 |
| 2K Australia | 4 | 130,235 |
| THQ Nordic | 4 | 17,969 |
| Strategy First | 4 | 1,289 |
| SAT-BOX | 4 | 12 |
| Ubisoft | 3 | 5,969 |
| Lighthouse Games Studio | 3 | 3,760 |
| Calappa Games | 3 | 1,067 |
| PLAYISM | 3 | 1,067 |
| Sonalysts | 3 | 965 |