Chapter 2 of 6: The price of play
The typical paid game has cost between $4.99 and $5.99 for a decade
Each ridge is one year's paid releases spread across price, with its median marked. The spikes sit on the familiar price points, and 95% of paid games end in 99 cents. The share of releases that are free sits between 11% and 25% a year over the same decade.
Ridges
The whole shape has slid toward cheap games
Free titles are left out of the ridges and shown as a share below. Prices are the current US list price at the snapshot, so older games show what they cost today, not at launch.
| Year | Paid releases | Median | Under $5 | $19.99 or more | Free share |
|---|---|---|---|---|---|
| 2010 | 226 | $9.99 | 31% | 15% | 3% |
| 2011 | 230 | $9.99 | 23% | 15% | 7% |
| 2012 | 284 | $9.99 | 20% | 18% | 7% |
| 2013 | 417 | $9.99 | 21% | 21% | 6% |
| 2014 | 1,378 | $7.99 | 35% | 14% | 6% |
| 2015 | 2,213 | $6.99 | 44% | 11% | 8% |
| 2016 | 3,522 | $5.99 | 46% | 12% | 11% |
| 2017 | 4,975 | $4.99 | 50% | 13% | 12% |
| 2018 | 6,173 | $4.99 | 56% | 11% | 13% |
| 2019 | 5,963 | $4.99 | 51% | 12% | 15% |
| 2020 | 7,151 | $4.99 | 52% | 12% | 17% |
| 2021 | 8,523 | $4.99 | 51% | 12% | 21% |
| 2022 | 9,083 | $5.99 | 49% | 13% | 23% |
| 2023 | 10,687 | $5.00 | 50% | 13% | 24% |
| 2024 | 14,328 | $4.99 | 51% | 12% | 25% |
| 2025 | 17,783 | $5.00 | 50% | 10% | 25% |
| 2026 | 19,493 | $5.99 | 47% | 9% | 12% |
Medians and free games
The median price halved while free games multiplied
The median paid release cost $9.99 in 2010 and $5.00 in 2025. Over the same years the share of releases that are free rose from 3% to 25%. 2026 is partial.
Price points
Most paid games sit on a handful of prices
Share of all 113,038 paid games priced at exactly each point. Together these 17 prices cover 85% of paid games.