Chapter 6 of 6: Tides and constellations
Community tags rise and fall within a few years
Store genres come from a short, fixed list chosen by developers. Community tags are applied by players and follow fashions more closely: Colorful, Exploration and 2D climbed through the last decade, while VR peaked in 2017 and Great Soundtrack peaked in 2015 before fading. Each line is the share of a year's tagged releases carrying that tag.
Tides
Some tags climb for a decade, others burn out
Shares are of each year's tagged releases from 2014, when enough games carry tags to compare, to 2025, the last complete year. Rising tags are those already on at least 4% of tagged releases in 2015 that gained the most share by 2025. Broad labels such as Indie and Singleplayer are left out.
| Year | Colorful | Exploration | 2D | First-Person | Cute |
|---|---|---|---|---|---|
| 2014 | 4.7% | 7.8% | 23.1% | 11.9% | 6.3% |
| 2015 | 5.2% | 7.6% | 22.5% | 8.4% | 7.9% |
| 2016 | 5.3% | 5.7% | 18.5% | 7.9% | 7.4% |
| 2017 | 5.5% | 5.7% | 16.4% | 6.3% | 6.3% |
| 2018 | 6.8% | 6.2% | 17.7% | 6.5% | 7.7% |
| 2019 | 8.4% | 7.7% | 20.7% | 7.6% | 9.1% |
| 2020 | 17.7% | 12.6% | 31.0% | 13.8% | 15.1% |
| 2021 | 26.1% | 20.2% | 42.3% | 16.1% | 20.8% |
| 2022 | 25.6% | 21.0% | 41.8% | 17.8% | 20.0% |
| 2023 | 25.1% | 22.8% | 40.3% | 19.5% | 20.0% |
| 2024 | 22.9% | 24.0% | 40.3% | 21.5% | 20.1% |
| 2025 | 22.6% | 24.3% | 39.1% | 23.4% | 20.9% |
| Year | VR | Great Soundtrack | Difficult | Violent | Minimalist |
|---|---|---|---|---|---|
| 2014 | 1.6% | 18.8% | 12.0% | 2.3% | 1.5% |
| 2015 | 2.0% | 15.4% | 11.2% | 2.7% | 2.6% |
| 2016 | 16.1% | 11.6% | 9.3% | 4.2% | 2.5% |
| 2017 | 18.0% | 9.7% | 8.9% | 8.6% | 3.9% |
| 2018 | 11.9% | 8.3% | 9.3% | 9.1% | 3.6% |
| 2019 | 9.1% | 8.8% | 10.4% | 9.5% | 3.8% |
| 2020 | 8.2% | 6.0% | 9.1% | 7.7% | 8.3% |
| 2021 | 5.5% | 1.8% | 7.0% | 5.5% | 11.8% |
| 2022 | 5.1% | 1.0% | 6.6% | 4.8% | 9.5% |
| 2023 | 4.5% | 0.8% | 5.9% | 4.7% | 8.6% |
| 2024 | 2.9% | 0.6% | 5.2% | 4.2% | 7.8% |
| 2025 | 2.8% | 0.5% | 5.6% | 4.1% | 7.0% |
Constellation
Which tags travel together
The order comes from a spectral clustering of the pair lifts. It runs from 2D, Family Friendly and Cute at one end to 3D, Horror and First-Person at the other, the two sides of the catalogue that rarely meet. Every tag links to its own page from the tag directory.