Releases by month
Games released in September 2021
961 games were released on Steam in September 2021. That is about 32 a day, and the busiest day was Thursday 30 September 2021, with 76.
Games released
961
September 2021
Free to play
20%
190 games
Median paid price
$5.99
current US list price
Reviewed
76%
at least one review
| Date | Games |
|---|---|
| 1 September 2021 | 39 |
| 2 September 2021 | 42 |
| 3 September 2021 | 37 |
| 4 September 2021 | 10 |
| 5 September 2021 | 8 |
| 6 September 2021 | 30 |
| 7 September 2021 | 32 |
| 8 September 2021 | 38 |
| 9 September 2021 | 52 |
| 10 September 2021 | 46 |
| 11 September 2021 | 13 |
| 12 September 2021 | 10 |
| 13 September 2021 | 24 |
| 14 September 2021 | 33 |
| 15 September 2021 | 53 |
| 16 September 2021 | 48 |
| 17 September 2021 | 50 |
| 18 September 2021 | 10 |
| 19 September 2021 | 7 |
| 20 September 2021 | 18 |
| 21 September 2021 | 32 |
| 22 September 2021 | 24 |
| 23 September 2021 | 45 |
| 24 September 2021 | 49 |
| 25 September 2021 | 14 |
| 26 September 2021 | 10 |
| 27 September 2021 | 26 |
| 28 September 2021 | 45 |
| 29 September 2021 | 40 |
| 30 September 2021 | 76 |
Full list
Every game released in September 2021
Sorted by release date. Click a column heading to sort by reviews, positive share or price.
| Game | Released | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|
| Cookie Clicker | 1 Sep 2021 | Casual | 79,892 | 96% | $4.99 |
| Lake | 1 Sep 2021 | Adventure | 4,869 | 86% | $19.99 |
| Uncrashed: FPV Drone Simulator | 1 Sep 2021 | Action | 4,423 | 93% | $14.99 |
| Cloud Gardens | 1 Sep 2021 | Casual | 2,214 | 95% | $17.99 |
| Kitaria Fables | 1 Sep 2021 | Action | 1,513 | 72% | $19.99 |
| Rift Wizard | 1 Sep 2021 | RPG | 1,020 | 92% | $14.99 |
| Star Dynasties | 1 Sep 2021 | RPG | 456 | 73% | $30.99 |
| El Shaddai ASCENSION OF THE METATRON HD Remaster | 1 Sep 2021 | Action | 386 | 88% | $29.99 |
| Super Woden GP | 1 Sep 2021 | Racing | 336 | 88% | $12.99 |
| IRON GUARD | 1 Sep 2021 | Action | 132 | 96% | $15.48 |
| Coin Pusher World | 1 Sep 2021 | Casual | 82 | 85% | $2.99 |
| Custodian: Beginning of the End | 1 Sep 2021 | Action | 72 | 69% | Free |
| Burn Me Alive | 1 Sep 2021 | Adventure | 54 | 66% | $9.99 |
| Atlas Engine | 1 Sep 2021 | Design & Illustration | 35 | 65% | $34.99 |
| CANNON | 1 Sep 2021 | Casual | 28 | 50% | $0.99 |
| Animation Sketchpad | 1 Sep 2021 | Animation & Modeling | 23 | 69% | $19.99 |
| Tian Hong Bookstore | 1 Sep 2021 | RPG | 18 | 77% | $3.99 |
| Farmers Co-op: Out of This World | 1 Sep 2021 | Casual | 16 | 68% | $12.99 |
| Hermes: Tricks of Thanatos | 1 Sep 2021 | Adventure | 16 | 100% | $6.99 |
| TETRIX 3D | 1 Sep 2021 | Action | 11 | 81% | $8.99 |
| Tapeworm Disco Puzzle | 1 Sep 2021 | Casual | 7 | - | $4.99 |
| 2033: Das Erschwachen der Macht | 1 Sep 2021 | Adventure | 6 | - | $11.99 |
| Crazy World | 1 Sep 2021 | Action | 5 | - | $1.99 |
| Spellarium 7 - Match 3 Puzzle | 1 Sep 2021 | Casual | 3 | - | $9.99 |
| DoVille | 1 Sep 2021 | Adventure | 2 | - | $11.99 |
| Multia Space Program | 1 Sep 2021 | Adventure | 2 | - | $0.99 |
| Space X Collector | 1 Sep 2021 | Adventure | 2 | - | $9.99 |
| MannaWars | 1 Sep 2021 | Action | 1 | - | $3.99 |
| The SOL Device 2 | 1 Sep 2021 | Action | - | - | Free |
| At Your Feet | 1 Sep 2021 | Adventure | - | - | $5.91 |
| Battle Map Studio Playtest | 1 Sep 2021 | - | - | - | Free |
| Eruption DevTest | 1 Sep 2021 | - | - | - | Free |
| Secret Trouble | 1 Sep 2021 | Casual | - | - | $1.99 |
| Parasite Infection | 1 Sep 2021 | Simulation | - | - | $7.99 |
| The Babysitter | 1 Sep 2021 | Free To Play | - | - | Free |
| Spirited Thief Playtest | 1 Sep 2021 | - | - | - | Free |
| Tangent Rush Playtest | 1 Sep 2021 | - | - | - | Free |
| Voice Visualizer Playtest | 1 Sep 2021 | - | - | - | Free |
| Malmyr Playtest | 1 Sep 2021 | - | - | - | Free |
| Rec Room | 2 Sep 2021 | Adventure | 71,223 | 89% | Not sold |
| Pathfinder: Wrath of the Righteous - Enhanced Edition | 2 Sep 2021 | Action | 38,496 | 83% | $19.99 |
| A Total War Saga: TROY | 2 Sep 2021 | Action | 3,261 | 71% | $19.99 |
| WRC 10 FIA World Rally Championship | 2 Sep 2021 | Racing | 2,563 | 72% | $90.97 |
| Surgeon Simulator 2 | 2 Sep 2021 | Action | 2,245 | 49% | $19.99 |
| BRAVELY DEFAULT II | 2 Sep 2021 | Adventure | 1,793 | 82% | $59.99 |
| Legend Bowl | 2 Sep 2021 | Action | 891 | 87% | $24.99 |
| Malum | 2 Sep 2021 | Action | 572 | 76% | $4.99 |
| The Magister | 2 Sep 2021 | Action | 129 | 92% | $14.99 |
| Shindig | 2 Sep 2021 | Adventure | 43 | 97% | $7.99 |
| Sokocat - Dungeon | 2 Sep 2021 | Adventure | 43 | 95% | $2.99 |
| Jewel Match Solitaire Summertime | 2 Sep 2021 | Casual | 33 | 78% | $9.99 |
| BOT.vinnik Chess: Early USSR Championships | 2 Sep 2021 | Casual | 33 | 93% | $1.99 |
| Idle Trading Simulator | 2 Sep 2021 | Casual | 32 | 37% | $0.99 |
| Lost Kittens: Maze Garden | 2 Sep 2021 | Action | 26 | 88% | $1.99 |
| Aurora - Hidden Colors | 2 Sep 2021 | Adventure | 23 | 91% | $4.99 |
| Food Delivery Battle | 2 Sep 2021 | Action | 21 | 95% | $3.99 |
| Big FLAPPY Tower VS Tiny Square | 2 Sep 2021 | Action | 21 | 100% | $4.99 |
| Clarence Goes to the F&#%ING Store | 2 Sep 2021 | Adventure | 18 | 100% | $2.99 |
| Fantasy Sliding Puzzle | 2 Sep 2021 | Casual | 18 | 55% | $2.99 |
| Mysterious warrior | 2 Sep 2021 | Action | 15 | 80% | $10.99 |
| Suddenly Meow | 2 Sep 2021 | Casual | 13 | 61% | $7.99 |
| Phoenix Pro Theater Media Player | 2 Sep 2021 | Casual | 13 | 84% | $8.99 |
| Secrets of the Middle Ages | 2 Sep 2021 | Casual | 11 | 18% | $9.99 |
| Domination | 2 Sep 2021 | Action | 6 | - | $8.00 |
| Dragon Question | 2 Sep 2021 | RPG | 5 | - | $3.99 |
| VAZIAL SAGA XX | 2 Sep 2021 | Simulation | 4 | - | $34.99 |
| Furry Shakespeare: Oops! All Dragons! | 2 Sep 2021 | Adventure | 1 | - | $8.99 |
| Timothy Leary's Mind Mirror | 2 Sep 2021 | Casual | 1 | - | $5.99 |
| Hinata in Hot Maze | 2 Sep 2021 | Action | 1 | - | $1.99 |
| Build & Battle | 2 Sep 2021 | Strategy | - | - | Free |
| Ultimate Physical Wrestling | 2 Sep 2021 | Sports | - | - | Free |
| Hellsweeper VR Playtest | 2 Sep 2021 | - | - | - | Free |
| Loot Train | 2 Sep 2021 | Strategy | - | - | Free |
| Zen: A Gay Sequel | 2 Sep 2021 | Casual | - | - | $18.99 |
| Neighbor Diana | 2 Sep 2021 | Adventure | - | - | $0.99 |
| Tank Golfing | 2 Sep 2021 | Simulation | - | - | Free |
| Tactical Monsters - Strategy Edition | 2 Sep 2021 | Casual | - | - | Free |
| The Circle of Kerzoven Playtest | 2 Sep 2021 | - | - | - | Free |
| I'm Not Jelly Playtest | 2 Sep 2021 | - | - | - | Free |
| Floppy and the Sleepy Planet Playtest | 2 Sep 2021 | - | - | - | Free |
| DROPTCH Playtest | 2 Sep 2021 | - | - | - | Free |
| Swallow the Sea | 3 Sep 2021 | Action | 2,300 | 97% | Free |
| Golf Club Nostalgia | 3 Sep 2021 | Casual | 1,387 | 81% | $6.00 |
| No Umbrellas Allowed | 3 Sep 2021 | Simulation | 1,331 | 80% | $19.99 |
| You Must | 3 Sep 2021 | Simulation | 468 | 77% | $1.99 |
| YuuYuu Jiteki no Yuukarin | 3 Sep 2021 | Action | 258 | 91% | $15.99 |
| Big Rumble Boxing: Creed Champions | 3 Sep 2021 | Action | 143 | 64% | $39.99 |
| Yerba Mate Tycoon | 3 Sep 2021 | Casual | 113 | 87% | $4.99 |
| No!Ah!'s Ark | 3 Sep 2021 | Casual | 103 | 88% | $4.99 |
| Void Tyrant | 3 Sep 2021 | RPG | 102 | 71% | $9.99 |
| Totemlands | 3 Sep 2021 | Adventure | 51 | 90% | $2.99 |
| Detective Holmes: Hidden Objects | 3 Sep 2021 | Adventure | 45 | 84% | $6.99 |
| Making it Home | 3 Sep 2021 | Simulation | 35 | 94% | $9.99 |
| A Princess of Fallen Kingdom | 3 Sep 2021 | Adventure | 25 | 72% | $1.99 |
| Virus ON | 3 Sep 2021 | Adventure | 21 | 66% | $3.99 |
| Randy And Teddy Adventure Road | 3 Sep 2021 | Action | 20 | 90% | Free |
| The Endless Summer - Search For Surf | 3 Sep 2021 | Action | 15 | 60% | $14.99 |
| Airplane Tycoon | 3 Sep 2021 | Casual | 12 | 33% | $4.99 |
| Two Hundred Ways | 3 Sep 2021 | Casual | 9 | - | $14.99 |
| Above the Skies | 3 Sep 2021 | RPG | 8 | - | $9.99 |
| Wood Brothers Flying Colours | 3 Sep 2021 | Action | 6 | - | $5.99 |
| Grandmaster Chess | 3 Sep 2021 | Strategy | 6 | - | $6.99 |
| Pippu - Bauble Quest | 3 Sep 2021 | Action | 5 | - | $3.99 |
| Fairy Godmother Stories: Miraculous Dream Collector's Edition | 3 Sep 2021 | Adventure | 5 | - | $19.99 |
| Rover Simulator | 3 Sep 2021 | Adventure | 4 | - | $14.99 |
| Mini Island: Autumn | 3 Sep 2021 | Action | 3 | - | $2.99 |
| DEBIE ZONE | 3 Sep 2021 | Action | 3 | - | $0.99 |
| DECO:BLOCK SIMULATOR | 3 Sep 2021 | Casual | 2 | - | $0.99 |
| Tag Royale | 3 Sep 2021 | Action | - | - | Free |
| Dice Of Knights | 3 Sep 2021 | Casual | - | - | Free |
| Sculpture Hentai Edition | 3 Sep 2021 | Action | - | - | $0.99 |
| Succubus: Hunt For Meal | 3 Sep 2021 | Casual | - | - | $1.99 |
| Theatre of War | 3 Sep 2021 | Strategy | - | - | $6.99 |
| Entangled | 3 Sep 2021 | Casual | - | - | Free |
| ENDLESS BECOMING - APARTMENT | 3 Sep 2021 | Free To Play | - | - | Free |
| Ravager | 3 Sep 2021 | RPG | - | - | $19.99 |
| Robot Daycare | 3 Sep 2021 | Casual | - | - | Free |
| Dwerve: Prologue | 3 Sep 2021 | Action | - | - | Free |
| Armoured Commander II | 4 Sep 2021 | RPG | 500 | 98% | $9.99 |
| Heads Will Roll | 4 Sep 2021 | Adventure | 181 | 76% | $4.99 |
| Black Hole Simulator | 4 Sep 2021 | Adventure | 147 | 81% | $1.99 |
| Let Me Die (inside) | 4 Sep 2021 | Adventure | 62 | 64% | $2.99 |
| Shawarma or Shaverma | 4 Sep 2021 | Casual | 21 | 66% | $9.99 |
| Nine worlds | 4 Sep 2021 | Action | 2 | - | $0.99 |
| Tower Stacker | 4 Sep 2021 | Casual | 1 | - | $2.99 |
| Eyeballs are your ENEMIES! | 4 Sep 2021 | Action | 1 | - | $1.99 |
| Hentai beautiful girls 5 | 4 Sep 2021 | Casual | - | - | $0.59 |
| Deathly Stillness | 4 Sep 2021 | Action | - | - | Free |
| From Earth To Heaven | 5 Sep 2021 | Action | 28 | 67% | $6.99 |
| Eternal Warfare | 5 Sep 2021 | Strategy | 21 | 100% | $11.99 |
| My Best Nightmare | 5 Sep 2021 | Adventure | 18 | 72% | $1.49 |
| Night Darkness | 5 Sep 2021 | Action | 12 | 41% | $1.99 |
| Thukothea Defender | 5 Sep 2021 | Strategy | 6 | - | $4.99 |
| Punkgrad | 5 Sep 2021 | Indie | 2 | - | $2.00 |
| Wolf At Evergreen | 5 Sep 2021 | Indie | - | - | Free |
| Angel's Tale: An extraordinary love story | 5 Sep 2021 | Indie | - | - | Free |
| SVFI | 6 Sep 2021 | Animation & Modeling | 581 | 76% | $6.99 |
| Super Arcade Football | 6 Sep 2021 | Action | 203 | 71% | $12.99 |
| Raven's Hike | 6 Sep 2021 | Action | 65 | 92% | $4.99 |
| Hammerheart | 6 Sep 2021 | Action | 48 | 70% | $10.99 |
| Brain Games | 6 Sep 2021 | Casual | 32 | 75% | $5.99 |
| Diner Bros Inc | 6 Sep 2021 | Casual | 15 | 73% | $4.99 |
| Chicken Defender | 6 Sep 2021 | Casual | 12 | 66% | $0.99 |
| Temple with traps | 6 Sep 2021 | Action | 11 | 9% | $80.00 |
| WORLD OF PARANOIA | 6 Sep 2021 | Strategy | 10 | 70% | $6.99 |
| Wolf Attack | 6 Sep 2021 | Action | 9 | - | $9.99 |
| Towers Inc. | 6 Sep 2021 | Casual | 7 | - | $9.99 |
| DANGER: ELECTRIC SHOCK | 6 Sep 2021 | Action | 7 | - | $4.99 |
| Hexio | 6 Sep 2021 | Casual | 6 | - | $3.99 |
| Hope Trigger | 6 Sep 2021 | Action | 5 | - | $10.99 |
| Yarn | 6 Sep 2021 | Adventure | 5 | - | $3.99 |
| Adventurers Guild | 6 Sep 2021 | RPG | 3 | - | $4.20 |
| World of MiniMonsters | 6 Sep 2021 | Indie | 3 | - | $2.99 |
| Anti-Science Brigade | 6 Sep 2021 | RPG | 1 | - | $4.99 |
| Chuckle Phrase Builder | 6 Sep 2021 | Casual | - | - | Free |
| No Plan B Playtest | 6 Sep 2021 | - | - | - | Free |
| Succubus Research Diary | 6 Sep 2021 | Adventure | - | - | $9.99 |
| Splash Girls | 6 Sep 2021 | Casual | - | - | $0.99 |
| The Looking Stone | 6 Sep 2021 | Massively Multiplayer | - | - | Free |
| LoveAndBetrayal Playtest | 6 Sep 2021 | - | - | - | Free |
| Lucky Joe | 6 Sep 2021 | Action | - | - | $8.99 |
| Mr.Treemp | 6 Sep 2021 | Adventure | - | - | $7.99 |
| Mortal Online 2 Playtest | 6 Sep 2021 | - | - | - | Free |
| MesetaMiner (CodeName) | 6 Sep 2021 | Casual | - | - | $4.99 |
| Falling As Lightning | 6 Sep 2021 | Strategy | - | - | Free |
| 69 Yuki Love | 6 Sep 2021 | Casual | - | - | $0.99 |
| Bus Simulator 21 Next Stop | 7 Sep 2021 | Simulation | 5,966 | 69% | $24.99 |
| Encased: A Sci-Fi Post-Apocalyptic RPG | 7 Sep 2021 | Adventure | 4,542 | 77% | $29.99 |
| Milo and the Magpies | 7 Sep 2021 | Adventure | 3,132 | 98% | $2.99 |
| Escape From School | 7 Sep 2021 | Action | 1,513 | 61% | Free |
| Viral Firar | 7 Sep 2021 | Casual | 233 | 82% | Free |
| Tennis Manager 2021 | 7 Sep 2021 | Racing | 230 | 76% | $9.99 |
| Winning Love by Daylight [Ep 1 Demo] | 7 Sep 2021 | RPG | 137 | 89% | Free |
| Harvest Moon: One World | 7 Sep 2021 | Adventure | 125 | 60% | $49.99 |
| S.I.N. Unit: Ghost Investigation & Removal | 7 Sep 2021 | Casual | 45 | 57% | $19.99 |
| Puzzle Forge Dungeon | 7 Sep 2021 | Adventure | 42 | 73% | $9.99 |
| Lost in Space | 7 Sep 2021 | Action | 32 | 40% | $3.99 |
| Placebo Love | 7 Sep 2021 | Casual | 30 | 96% | $8.99 |
| Blon | 7 Sep 2021 | Indie | 19 | 94% | $4.99 |
| Seishin Destiny | 7 Sep 2021 | Action | 14 | 100% | Free |
| Marble Mage | 7 Sep 2021 | Action | 13 | 92% | $2.99 |
| Wavy Trip | 7 Sep 2021 | Casual | 9 | - | $0.99 |
| Fill and Cross Trick or Treat 2 | 7 Sep 2021 | Casual | 8 | - | $14.99 |
| Space Adventures | 7 Sep 2021 | Action | 6 | - | $9.99 |
| The Perplexing Orb | 7 Sep 2021 | Adventure | 5 | - | $4.99 |
| Don't Hate My Music Taste | 7 Sep 2021 | Action | 5 | - | $1.99 |
| Metal Swarm Infinity | 7 Sep 2021 | Action | 3 | - | $4.99 |
| 2 Synchro Hedgehogs | 7 Sep 2021 | Indie | 3 | - | $4.99 |
| To The Snowland Platformer Game | 7 Sep 2021 | Action | 2 | - | $2.99 |
| Ark of Loif | 7 Sep 2021 | Action | 2 | - | $23.00 |
| Poly Racing | 7 Sep 2021 | Casual | 1 | - | $9.99 |
| Hypoxia - One Last Breath | 7 Sep 2021 | Adventure | - | - | Free |
| Mana Go Round | 7 Sep 2021 | Action | - | - | $6.99 |
| Detention Club: School's Out | 7 Sep 2021 | RPG | - | - | $2.99 |
| A Day in the Park | 7 Sep 2021 | Casual | - | - | $4.99 |
| TheNuWRLD | 7 Sep 2021 | Casual | - | - | Free |
| aton Playtest | 7 Sep 2021 | - | - | - | Free |
| LEMURIA playtest | 7 Sep 2021 | - | - | - | Free |
| FINAL FANTASY IV | 8 Sep 2021 | RPG | 2,367 | 90% | $17.99 |
| Cat Simulator: Animals on Farm | 8 Sep 2021 | Adventure | 129 | 96% | $3.99 |
| Protoball | 8 Sep 2021 | Action | 110 | 68% | Free |
| Rooten | 8 Sep 2021 | Adventure | 107 | 83% | $4.99 |
| BloodRayne Betrayal: Fresh Bites | 8 Sep 2021 | Action | 105 | 68% | $19.99 |
| Jester / King | 8 Sep 2021 | Adventure | 83 | 93% | $15.99 |
| Tiny Robots Recharged | 8 Sep 2021 | Adventure | 75 | 74% | $4.99 |
| Dull Grey | 8 Sep 2021 | Adventure | 74 | 86% | $4.99 |
| Panda City | 8 Sep 2021 | Simulation | 34 | 58% | Free |
| Home Office Tasker | 8 Sep 2021 | Utilities | 34 | 73% | $0.99 |
| Boulder Dash Deluxe | 8 Sep 2021 | Adventure | 26 | 84% | $14.99 |
| Gunnhildr | 8 Sep 2021 | Action | 25 | 84% | $19.99 |
| Neon Depth | 8 Sep 2021 | Action | 22 | 95% | $1.99 |
| Chicken Cannon! | 8 Sep 2021 | Adventure | 16 | 68% | $3.99 |
| The Dawning Clocks Of Time - Director's Cut | 8 Sep 2021 | Action | 16 | 87% | $7.99 |
| HotGirls Sliding Puzzle | 8 Sep 2021 | Casual | 15 | 46% | $2.99 |
| Night Hunter | 8 Sep 2021 | Action | 9 | - | $7.99 |
| Evil God Land | 8 Sep 2021 | Adventure | 9 | - | $6.99 |
| Halloween Riddles Mysterious Griddlers | 8 Sep 2021 | Casual | 9 | - | $14.99 |
| Fool's Paradise | 8 Sep 2021 | Adventure | 7 | - | $0.99 |
| Evil Soul | 8 Sep 2021 | Adventure | 7 | - | $8.99 |
| Holiday Jigsaw Halloween | 8 Sep 2021 | Casual | 6 | - | $14.99 |
| POWERTRIP | 8 Sep 2021 | Action | 6 | - | $0.99 |
| Fluffert and Friends | 8 Sep 2021 | Adventure | 1 | - | $9.99 |
| Infinity war | 8 Sep 2021 | Massively Multiplayer | 1 | - | $4.99 |
| Stationery Frontier | 8 Sep 2021 | Indie | 1 | - | $3.99 |
| Earth Guard: Egypt | 8 Sep 2021 | Action | - | - | Free |
| Source of Madness Playtest | 8 Sep 2021 | - | - | - | Free |
| Big Klondike - Classic Solitaire | 8 Sep 2021 | Casual | - | - | Free |
| Dragon Fist: VR Kung Fu Playtest | 8 Sep 2021 | - | - | - | Free |
| Phantom Thief Sylphy | 8 Sep 2021 | Action | - | - | $9.99 |
| Shine Within | 8 Sep 2021 | Action | - | - | Free |
| Auto Cell: Game of Life | 8 Sep 2021 | Simulation | - | - | Free |
| Rank: Warmaster Playtest | 8 Sep 2021 | - | - | - | Free |
| Spider Game Playtest | 8 Sep 2021 | - | - | - | Free |
| Mirror Layers Playtest | 8 Sep 2021 | - | - | - | Free |
| Evolution Tag 2 Playtest | 8 Sep 2021 | - | - | - | Free |
| Courier Tale Playtest | 8 Sep 2021 | - | - | - | Free |
| Life is Strange: True Colors | 9 Sep 2021 | Action | 15,552 | 88% | $59.99 |
| Webbed | 9 Sep 2021 | Action | 13,838 | 97% | $9.99 |
| The Rewinder | 9 Sep 2021 | Adventure | 6,957 | 96% | $14.38 |
| Animalia Survival | 9 Sep 2021 | Action | 2,748 | 63% | $19.99 |
| The Artful Escape | 9 Sep 2021 | Action | 1,682 | 92% | $19.99 |
| Dice Legacy | 9 Sep 2021 | Strategy | 1,026 | 68% | $14.99 |
| Arboria | 9 Sep 2021 | Action | 749 | 77% | $19.99 |
| Terrain of Magical Expertise | 9 Sep 2021 | Adventure | 156 | 77% | $19.99 |
| VEGAS 19 Edit Steam Edition | 9 Sep 2021 | Video Production | 151 | 67% | $199.99 |
| BRINK Traveler | 9 Sep 2021 | Adventure | 147 | 89% | $14.99 |
| Rift's Cave | 9 Sep 2021 | Adventure | 108 | 63% | $4.99 |
| Geometric Sniper - Blood in Paris | 9 Sep 2021 | Action | 87 | 75% | $2.47 |
| RICO: London | 9 Sep 2021 | Action | 61 | 39% | $34.99 |
| TeamTower | 9 Sep 2021 | Adventure | 60 | 73% | $19.99 |
| The Gardener and the Wild Vines | 9 Sep 2021 | Adventure | 54 | 98% | $9.99 |
| Tower of Origin2-Worm's Nest | 9 Sep 2021 | RPG | 51 | 68% | $13.99 |
| BEAT ARENA | 9 Sep 2021 | Casual | 42 | 59% | $29.99 |
| The Vampire Regent | 9 Sep 2021 | Action | 40 | 80% | $7.99 |
| Bubble Shooter FX | 9 Sep 2021 | Casual | 36 | 77% | $2.99 |
| KaraDedeler 1989 | 9 Sep 2021 | Adventure | 35 | 37% | $1.99 |
| Residual | 9 Sep 2021 | Action | 31 | 77% | $19.99 |
| Gate to Site 8 | 9 Sep 2021 | Indie | 30 | 76% | $3.99 |
| Spell Swap | 9 Sep 2021 | Action | 30 | 93% | $6.99 |
| The Octots Survival | 9 Sep 2021 | Adventure | 28 | 82% | $12.99 |
| Combo Babies | 9 Sep 2021 | Action | 26 | 96% | $9.99 |
| Hindsight 20/20 - Wrath of the Raakshasa | 9 Sep 2021 | Action | 25 | 68% | $14.99 |
| Color Connect VR - Puzzle Game | 9 Sep 2021 | Casual | 23 | 95% | $9.99 |
| Robonauts | 9 Sep 2021 | Action | 18 | 61% | $3.99 |
| Cardinal Chains | 9 Sep 2021 | Casual | 16 | 93% | $2.99 |
| Robosnow | 9 Sep 2021 | Racing | 15 | 46% | $5.99 |
| 1984 Rewired | 9 Sep 2021 | Indie | 13 | 76% | $7.99 |
| Game Developer Simulator | 9 Sep 2021 | Casual | 11 | 27% | $11.99 |
| Bloopy & Droopy | 9 Sep 2021 | Action | 9 | - | $4.99 |
| The Sand Dunes | 9 Sep 2021 | Action | 8 | - | Free |
| Holiday Jigsaw Easter | 9 Sep 2021 | Casual | 8 | - | $14.99 |
| Swing Dungeon | 9 Sep 2021 | Action | 7 | - | $0.99 |
| CABOUS | 9 Sep 2021 | Adventure | 6 | - | $3.99 |
| Super | 9 Sep 2021 | Action | 6 | - | $1.99 |
| Corg of the Dead | 9 Sep 2021 | Action | 5 | - | $15.99 |
| RUM - Rust Utility Mod | 9 Sep 2021 | Utilities | 4 | - | $2.99 |
| Detective Solitaire The Ghost Agency | 9 Sep 2021 | Casual | 3 | - | $14.99 |
| Vortex | 9 Sep 2021 | Adventure | 3 | - | $2.99 |
| Loco Launcher | 9 Sep 2021 | Action | 1 | - | $4.99 |
| Sleepy Sunday | 9 Sep 2021 | Action | 1 | - | $7.99 |
| Vacation Adventures: Park Ranger 7 | 9 Sep 2021 | Adventure | 1 | - | $6.99 |
| Danger Zombies | 9 Sep 2021 | Action | 1 | - | $1.99 |
| Investigation Stories: gunsound | 9 Sep 2021 | RPG | - | - | Free |
| Clash of Legions | 9 Sep 2021 | Casual | - | - | Free |
| Space Endeavor | 9 Sep 2021 | Action | - | - | $2.99 |
| Bubble Breaking | 9 Sep 2021 | Action | - | - | $0.99 |
| Magurele Mystery Playtest | 9 Sep 2021 | - | - | - | Free |
| Let Them Trade Playtest | 9 Sep 2021 | - | - | - | Free |
| Lost in Random | 10 Sep 2021 | Action | 4,638 | 88% | $29.99 |
| Kraken Academy!! | 10 Sep 2021 | Adventure | 904 | 90% | $17.99 |
| Bot Wars | 10 Sep 2021 | Action | 706 | 88% | $14.99 |
| Nearly Dead | 10 Sep 2021 | Action | 284 | 48% | $24.99 |
| DinoScape | 10 Sep 2021 | Action | 244 | 81% | Free |
| Minesweeper Ultimate | 10 Sep 2021 | Casual | 213 | 81% | $2.99 |
| Cauldrons of War - Stalingrad | 10 Sep 2021 | Strategy | 118 | 88% | $14.99 |
| Sam & Max: This Time It's Virtual! | 10 Sep 2021 | Adventure | 101 | 39% | $29.99 |
| Crowhille - Detective Case Files VR | 10 Sep 2021 | Action | 95 | 87% | $5.99 |
| Waifu vs Evil | 10 Sep 2021 | Action | 47 | 63% | $0.99 |
| Puzzle Light: Connect | 10 Sep 2021 | Casual | 43 | 93% | $0.99 |
| Lord of the Click 2 | 10 Sep 2021 | Action | 41 | 75% | $10.99 |
| HyperFleet | 10 Sep 2021 | Action | 20 | 100% | $4.99 |
| Ardarium | 10 Sep 2021 | Casual | 18 | 94% | $0.99 |
| Dungeon Crawler Daniel | 10 Sep 2021 | Adventure | 17 | 82% | $4.99 |
| Queen of Honor | 10 Sep 2021 | Adventure | 17 | 58% | $4.99 |
| Parking light | 10 Sep 2021 | Racing | 15 | 86% | $5.99 |
| Pandora: Wild Origins | 10 Sep 2021 | Action | 14 | 71% | $8.99 |
| Super Bout: Champion's Tour | 10 Sep 2021 | Action | 13 | 100% | $1.99 |
| Osylla | 10 Sep 2021 | Action | 12 | 66% | $1.99 |
| The Cruel kings | 10 Sep 2021 | Casual | 11 | 72% | $5.99 |
| Plumber 3 | 10 Sep 2021 | Casual | 8 | - | $7.99 |
| Mystery Trackers: Train to Hellswich Collector's Edition | 10 Sep 2021 | Adventure | 8 | - | $19.99 |
| THE ADVENTURES OF LWANDA MAGERE | 10 Sep 2021 | Action | 7 | - | $1.99 |
| FamilyWorldRoam | 10 Sep 2021 | Casual | 7 | - | $0.99 |
| Summer Mission | 10 Sep 2021 | Adventure | 5 | - | $5.99 |
| Balloon Azuna | 10 Sep 2021 | Action | 5 | - | $2.99 |
| Space Battle SVF | 10 Sep 2021 | Action | 3 | - | $0.99 |
| Escape The Outbreak | 10 Sep 2021 | Action | 3 | - | $2.99 |
| Prop Factory | 10 Sep 2021 | Casual | 2 | - | $0.99 |
| ANYEK - The Keyboard Puzzle | 10 Sep 2021 | Casual | 1 | - | $7.99 |
| Wildemist Isle | 10 Sep 2021 | Action | - | - | $5.99 |
| Water Girls | 10 Sep 2021 | Casual | - | - | $2.49 |
| SPACE JUNK HEROES | 10 Sep 2021 | Action | - | - | $3.99 |
| Pain Party Playtest | 10 Sep 2021 | - | - | - | Free |
| Time Voyeur | 10 Sep 2021 | Indie | - | - | $1.99 |
| GotG Dedicated Server | 10 Sep 2021 | - | - | - | Free |
| Terraform Inc | 10 Sep 2021 | Simulation | - | - | $9.99 |
| Masochistic Elves from Another World | 10 Sep 2021 | Casual | - | - | $9.99 |
| Loading Story | 10 Sep 2021 | Adventure | - | - | Free |
| Horny Crush | 10 Sep 2021 | Casual | - | - | $0.99 |
| From Paris with Love: Passion with view | 10 Sep 2021 | Casual | - | - | $2.49 |
| eXpanSIM Playtest | 10 Sep 2021 | - | - | - | Free |
| The Break-In Playtest | 10 Sep 2021 | - | - | - | Free |
| Betty & Earl Playtest | 10 Sep 2021 | - | - | - | Free |
| Fantasy Jigsaw Puzzle 4 | 10 Sep 2021 | Casual | - | - | $2.99 |
| Frincess&Cnight | 11 Sep 2021 | Action | 132 | 96% | $3.99 |
