Community tag
Games tagged Difficult
6,349 games carry the Difficult tag, 8% of the 82,043 games that players have tagged. It travels most with Fast-Paced, Precision Platformer and Replay Value.
Games
6,349
carry this tag
Share of tagged games
8%
of 82,043 tagged
Median paid price
$5.99
current US list price
Free to play
6%
409 games
Median positive
84%
5,115 games with 10+ reviews
Steam reviews
39M
across all 6,349 games
Over time
How common the Difficult tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 7 | - |
| 2007 | 16 | - |
| 2008 | 13 | 8.2% |
| 2009 | 24 | 7.8% |
| 2010 | 16 | 6.4% |
| 2011 | 23 | 8.9% |
| 2012 | 50 | 15.5% |
| 2013 | 83 | 17.8% |
| 2014 | 181 | 12.0% |
| 2015 | 281 | 11.2% |
| 2016 | 383 | 9.3% |
| 2017 | 518 | 8.9% |
| 2018 | 661 | 9.3% |
| 2019 | 683 | 10.4% |
| 2020 | 718 | 9.1% |
| 2021 | 586 | 7.0% |
| 2022 | 562 | 6.6% |
| 2023 | 557 | 5.9% |
| 2024 | 627 | 5.2% |
| 2025 | 323 | 5.6% |
| 2026 | 29 | - |
Company it keeps
Where Difficult sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Difficult games.
Most reviewed
The 100 most reviewed Difficult games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | 2012 | Action | 8,815,087 | 86% | Free |
| 2 | PUBG: BATTLEGROUNDS | 2017 | Action | 2,557,944 | 59% | Free |
| 3 | Dota 2 | 2013 | Action | 2,498,969 | 81% | Free |
| 4 | Tom Clancy's Rainbow Six Siege | 2015 | Action | 1,398,584 | 83% | Free |
| 5 | Black Myth: Wukong | 2024 | Action | 1,150,098 | 96% | $59.99 |
| 6 | ELDEN RING | 2022 | Action | 1,056,677 | 92% | $59.99 |
| 7 | HELLDIVERS 2 | 2024 | Action | 1,017,635 | 76% | $39.99 |
| 8 | Dead by Daylight | 2016 | Action | 797,216 | 79% | $19.99 |
| 9 | Valheim | 2021 | Action | 499,828 | 94% | $29.99 |
| 10 | Don't Starve Together | 2016 | Action | 499,061 | 95% | $14.99 |
| 11 | Monster Hunter: World | 2018 | Action | 493,390 | 88% | $29.99 |
| 12 | Fall Guys | 2020 | Action | 473,743 | 81% | Not sold |
| 13 | Geometry Dash | 2014 | Action | 429,921 | 93% | $4.99 |
| 14 | Hollow Knight | 2017 | Action | 415,946 | 97% | $14.99 |
| 15 | DARK SOULS III | 2016 | Action | 413,775 | 94% | $59.99 |
| 16 | Bloons TD 6 | 2018 | Strategy | 353,960 | 97% | $13.99 |
| 17 | The Binding of Isaac: Rebirth | 2014 | Action | 343,420 | 97% | $14.99 |
| 18 | Sekiro: Shadows Die Twice - GOTY Edition | 2019 | Action | 322,234 | 95% | $59.99 |
| 19 | Risk of Rain 2 | 2020 | Action | 313,577 | 93% | $24.99 |
| 20 | Hades | 2020 | Action | 279,741 | 98% | $24.99 |
| 21 | Hunt: Showdown 1896 | 2019 | Action | 248,220 | 72% | $29.99 |
| 22 | SCP: Secret Laboratory | 2017 | Action | 214,309 | 91% | Free |
| 23 | DOOM | 2016 | Action | 207,279 | 95% | $19.99 |
| 24 | DOOM Eternal | 2020 | Action | 206,026 | 91% | $29.99 |
| 25 | Cuphead | 2017 | Action | 186,835 | 96% | $19.99 |
| 26 | Slay the Spire | 2019 | Strategy | 182,277 | 97% | $24.99 |
| 27 | Counter-Strike: Source | 2004 | Action | 182,234 | 96% | $9.99 |
| 28 | Resident Evil 2 | 2019 | Action | 172,857 | 96% | $39.99 |
| 29 | ULTRAKILL | 2020 | Action | 169,751 | 97% | $29.99 |
| 30 | Dead Cells | 2018 | Action | 168,464 | 97% | $24.99 |
| 31 | Balatro | 2024 | Casual | 153,566 | 98% | $14.99 |
| 32 | Darkest Dungeon | 2016 | RPG | 149,456 | 91% | $24.99 |
| 33 | Half-Life | 1998 | Action | 148,221 | 96% | $9.99 |
| 34 | Devil May Cry 5 | 2019 | Action | 146,133 | 95% | $29.99 |
| 35 | Ori and the Will of the Wisps | 2020 | Action | 136,690 | 96% | $29.99 |
| 36 | DARK SOULS: REMASTERED | 2018 | Action | 129,299 | 92% | $39.99 |
| 37 | Oxygen Not Included | 2019 | Simulation | 128,390 | 96% | $24.99 |
| 38 | Kerbal Space Program | 2015 | Simulation | 127,162 | 95% | $39.99 |
| 39 | Insurgency: Sandstorm | 2018 | Action | 126,918 | 84% | $29.99 |
| 40 | Outlast | 2013 | Action | 125,678 | 96% | $14.99 |
| 41 | Helltaker | 2020 | Adventure | 124,918 | 97% | Free |
| 42 | Frostpunk | 2018 | Simulation | 123,546 | 92% | $29.99 |
| 43 | Celeste | 2018 | Action | 120,602 | 97% | $19.99 |
| 44 | Muse Dash | 2019 | Action | 119,429 | 90% | $2.99 |
| 45 | DARK SOULS II: Scholar of the First Sin | 2015 | Action | 116,710 | 84% | $39.99 |
| 46 | The Long Dark | 2017 | Adventure | 112,575 | 90% | $19.99 |
| 47 | Don't Starve | 2013 | Adventure | 109,816 | 96% | $9.99 |
| 48 | Hotline Miami | 2012 | Action | 106,657 | 97% | $9.99 |
| 49 | Elite Dangerous | 2015 | Action | 100,024 | 77% | $19.99 |
| 50 | TEKKEN 7 | 2017 | Action | 92,807 | 83% | $39.99 |
| 51 | My Summer Car | 2025 | Racing | 91,394 | 94% | $14.99 |
| 52 | Resident Evil 3 | 2020 | Action | 91,235 | 81% | $39.99 |
| 53 | The Witcher 2: Assassins of Kings Enhanced Edition | 2012 | RPG | 87,064 | 89% | $19.99 |
| 54 | Enter the Gungeon | 2016 | Action | 85,562 | 95% | $14.99 |
| 55 | Aimlabs | 2023 | Action | 84,332 | 94% | Free |
| 56 | METAL GEAR RISING: REVENGEANCE | 2014 | Action | 83,293 | 96% | $29.99 |
| 57 | Albion Online | 2018 | Massively Multiplayer | 83,074 | 78% | Free |
| 58 | DEVOUR | 2021 | Indie | 82,514 | 90% | $9.99 |
| 59 | Resident Evil 4 (2005) | 2014 | Action | 82,434 | 93% | $19.99 |
| 60 | Noita | 2020 | Action | 78,477 | 95% | $19.99 |
| 61 | ARMORED CORE VI FIRES OF RUBICON | 2023 | Action | 77,042 | 91% | $59.99 |
| 62 | Getting Over It with Bennett Foddy | 2017 | Action | 77,003 | 82% | $7.99 |
| 63 | Barotrauma | 2023 | Action | 75,334 | 93% | $34.99 |
| 64 | FTL: Faster Than Light | 2012 | Simulation | 75,052 | 95% | $9.99 |
| 65 | Beat Saber | 2019 | Indie | 74,612 | 95% | $29.99 |
| 66 | Papers, Please | 2013 | Adventure | 74,187 | 97% | $9.99 |
| 67 | A Dance of Fire and Ice | 2019 | Indie | 73,471 | 93% | $5.99 |
| 68 | DRAGON BALL FighterZ | 2018 | Action | 72,976 | 90% | $59.99 |
| 69 | Blender | 2015 | Animation & Modeling | 72,881 | 96% | Free |
| 70 | Overcooked! 2 | 2018 | Action | 72,801 | 90% | $24.99 |
| 71 | Katana ZERO | 2019 | Action | 71,069 | 98% | $14.99 |
| 72 | Metro: Last Light Redux | 2014 | Action | 70,096 | 90% | $19.99 |
| 73 | Wolcen: Lords of Mayhem | 2020 | Action | 67,677 | 55% | $29.99 |
| 74 | Golf With Your Friends | 2020 | Casual | 67,080 | 88% | $49.99 |
| 75 | STAR WARS Jedi: Survivor | 2023 | Action | 67,054 | 68% | $69.99 |
| 76 | Ori and the Blind Forest: Definitive Edition | 2016 | Action | 66,979 | 95% | $19.99 |
| 77 | Pizza Tower | 2023 | Action | 66,693 | 98% | $19.99 |
| 78 | Hotline Miami 2: Wrong Number | 2015 | Action | 66,634 | 94% | $14.99 |
| 79 | Chivalry: Medieval Warfare | 2012 | Action | 65,444 | 82% | $24.99 |
| 80 | Ghostrunner | 2020 | Action | 63,149 | 91% | $29.99 |
| 81 | GTFO | 2021 | Action | 62,097 | 84% | $39.99 |
| 82 | TEKKEN 8 | 2024 | Action | 61,068 | 54% | $39.99 |
| 83 | Alien: Isolation | 2014 | Action | 60,831 | 93% | $39.99 |
| 84 | The Binding of Isaac | 2011 | Action | 60,379 | 94% | $4.99 |
| 85 | Battlerite | 2017 | Action | 59,348 | 84% | Free |
| 86 | Ultimate Custom Night | 2018 | Action | 58,273 | 95% | Free |
| 87 | Ori and the Blind Forest | 2015 | Action | 57,412 | 94% | Not sold |
| 88 | CODE VEIN | 2019 | Action | 57,318 | 84% | $59.99 |
| 89 | LIMBO | 2011 | Action | 57,284 | 92% | $12.49 |
| 90 | XCOM: Enemy Unknown | 2012 | Strategy | 56,414 | 93% | $14.99 |
| 91 | Hitman: Absolution | 2012 | Action | 55,701 | 92% | $19.99 |
| 92 | Plague Inc: Evolved | 2016 | Casual | 55,664 | 94% | $14.99 |
| 93 | Skul: The Hero Slayer | 2021 | Action | 54,901 | 93% | $19.99 |
| 94 | DRAGON BALL Z: KAKAROT | 2020 | Action | 54,680 | 93% | $19.99 |
| 95 | Remnant: From the Ashes | 2019 | Action | 52,842 | 84% | $39.99 |
| 96 | Lies of P | 2023 | Action | 52,485 | 92% | $59.99 |
| 97 | Five Nights at Freddy's | 2014 | Simulation | 52,237 | 93% | $4.99 |
| 98 | Blasphemous | 2019 | Action | 51,484 | 90% | $34.99 |
| 99 | CONTROL Ultimate Edition | 2020 | Action | 50,448 | 87% | $39.99 |
| 100 | They Are Billions | 2019 | Strategy | 48,765 | 85% | $29.99 |
Recent
Notable releases from the last twelve months
Released between 26 October 2025 and the snapshot, ranked by Steam reviews.
- Eldegarde65% positive of 4,033 reviews21 Jan 2026
- Ostranauts79% positive of 1,886 reviews3 Aug 2026
- Lucky Tower Ultimate93% positive of 1,281 reviews16 Apr 2026
- YAR: Forgotten Throne94% positive of 955 reviews3 Apr 2026
- Laysara: Summit Kingdom83% positive of 896 reviews27 Feb 2026
- Reentry - A Space Flight Simulator97% positive of 831 reviews7 Nov 2025
- Dunjungle98% positive of 610 reviews10 Dec 2025
- JUMP KING QUEST84% positive of 490 reviews25 May 2026
- New Heights: Realistic Climbing and Bouldering94% positive of 207 reviews26 Feb 2026
- Rogue Masters71% positive of 205 reviews10 Jan 2026
- Survivor Mercs80% positive of 138 reviews30 Apr 2026
- MEMOLITH: Forsaken by Light84% positive of 118 reviews27 Apr 2026
Studios
Who makes the most Difficult games
Developers and publishers ranked by the number of Difficult games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| Blender Games | 61 | 4,342 |
| Devolver Digital | 43 | 548,698 |
| Conglomerate 5 | 30 | 3,372 |
| GrabTheGames | 26 | 10,103 |
| tinyBuild | 21 | 94,920 |
| PsychoFlux Entertainment | 20 | 3,822 |
| Anamik Majumdar | 20 | 289 |
| PLAYISM | 19 | 25,524 |
| Cute Hannah's Games | 18 | 97 |
| Ubisoft | 17 | 1,500,406 |
| Arc System Works | 16 | 117,821 |
| SA Industry | 16 | 10,811 |
| CAPCOM Co., Ltd. | 15 | 998,330 |
| Mediascape Co., Ltd. | 15 | 14,044 |
| PlayWay S.A. | 14 | 22,400 |