Community tag
Games tagged Platformer
8,796 games carry the Platformer tag, 11% of the 82,043 games that players have tagged. It travels most with Precision Platformer, Metroidvania and 2D Platformer.
Games
8,796
carry this tag
Share of tagged games
11%
of 82,043 tagged
Median paid price
$4.99
current US list price
Free to play
8%
692 games
Median positive
85%
5,766 games with 10+ reviews
Steam reviews
11M
across all 8,796 games
Over time
How common the Platformer tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 3 | - |
| 2007 | 6 | - |
| 2008 | 13 | 8.2% |
| 2009 | 16 | 5.2% |
| 2010 | 18 | 7.2% |
| 2011 | 26 | 10.1% |
| 2012 | 55 | 17.1% |
| 2013 | 90 | 19.3% |
| 2014 | 203 | 13.4% |
| 2015 | 309 | 12.4% |
| 2016 | 390 | 9.5% |
| 2017 | 444 | 7.6% |
| 2018 | 508 | 7.1% |
| 2019 | 528 | 8.0% |
| 2020 | 846 | 10.8% |
| 2021 | 1,147 | 13.7% |
| 2022 | 1,066 | 12.6% |
| 2023 | 1,164 | 12.3% |
| 2024 | 1,371 | 11.3% |
| 2025 | 564 | 9.8% |
| 2026 | 28 | - |
Company it keeps
Where Platformer sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Platformer games.
Most reviewed
The 100 most reviewed Platformer games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | Terraria | 2011 | Action | 1,409,473 | 97% | $9.99 |
| 2 | Fall Guys | 2020 | Action | 473,743 | 81% | Not sold |
| 3 | Portal 2 | 2011 | Action | 433,510 | 98% | $9.99 |
| 4 | Geometry Dash | 2014 | Action | 429,921 | 93% | $4.99 |
| 5 | Hollow Knight | 2017 | Action | 415,946 | 97% | $14.99 |
| 6 | Brawlhalla | 2017 | Action | 386,456 | 81% | Free |
| 7 | Tomb Raider Game of the Year | 2013 | Action | 247,930 | 96% | $19.99 |
| 8 | It Takes Two | 2021 | Action | 218,383 | 95% | Not sold |
| 9 | Cuphead | 2017 | Action | 186,835 | 96% | $19.99 |
| 10 | Portal | 2007 | Action | 177,741 | 98% | $9.99 |
| 11 | Dead Cells | 2018 | Action | 168,464 | 97% | $24.99 |
| 12 | STAR WARS Jedi: Fallen Order | 2019 | Action | 158,579 | 88% | $39.99 |
| 13 | Crab Game | 2021 | Action | 152,433 | 91% | Free |
| 14 | Ori and the Will of the Wisps | 2020 | Action | 136,690 | 96% | $29.99 |
| 15 | Celeste | 2018 | Action | 120,602 | 97% | $19.99 |
| 16 | Little Nightmares | 2017 | Adventure | 110,196 | 94% | $19.99 |
| 17 | GRIS | 2018 | Adventure | 83,448 | 96% | $14.99 |
| 18 | Split Fiction | 2025 | Action | 81,558 | 97% | $49.99 |
| 19 | Getting Over It with Bennett Foddy | 2017 | Action | 77,003 | 82% | $7.99 |
| 20 | BattleBlock Theater | 2014 | Action | 71,614 | 97% | $14.99 |
| 21 | Gorilla Tag | 2023 | Action | 71,163 | 91% | $19.99 |
| 22 | Katana ZERO | 2019 | Action | 71,069 | 98% | $14.99 |
| 23 | INSIDE | 2016 | Action | 68,046 | 96% | $24.99 |
| 24 | Ori and the Blind Forest: Definitive Edition | 2016 | Action | 66,979 | 95% | $19.99 |
| 25 | Pizza Tower | 2023 | Action | 66,693 | 98% | $19.99 |
| 26 | Broforce | 2015 | Action | 58,880 | 96% | $14.99 |
| 27 | Portal | 2007 | Action | 57,774 | 98% | $9.99 |
| 28 | Ori and the Blind Forest | 2015 | Action | 57,412 | 94% | Not sold |
| 29 | LIMBO | 2011 | Action | 57,284 | 92% | $12.49 |
| 30 | Skul: The Hero Slayer | 2021 | Action | 54,901 | 93% | $19.99 |
| 31 | Chained Together | 2024 | Adventure | 53,138 | 90% | $4.99 |
| 32 | A Hat in Time | 2017 | Adventure | 51,687 | 97% | $29.99 |
| 33 | Blasphemous | 2019 | Action | 51,484 | 90% | $34.99 |
| 34 | Ultimate Chicken Horse | 2016 | Action | 48,300 | 95% | $14.99 |
| 35 | Spiritfarer: Farewell Edition | 2020 | Adventure | 46,417 | 95% | $29.99 |
| 36 | Little Nightmares II | 2021 | Adventure | 43,042 | 94% | $29.99 |
| 37 | Rain World | 2017 | Action | 42,277 | 94% | $24.99 |
| 38 | Brothers - A Tale of Two Sons | 2013 | Action | 40,995 | 94% | $14.99 |
| 39 | Bloodstained: Ritual of the Night | 2019 | Action | 39,485 | 93% | $39.99 |
| 40 | Duck Game | 2015 | Action | 38,476 | 96% | $12.99 |
| 41 | Mirror's Edge | 2009 | Action | 37,652 | 87% | $19.99 |
| 42 | DDNet | 2020 | Action | 37,450 | 89% | Free |
| 43 | SpeedRunners | 2016 | Action | 36,740 | 93% | $14.99 |
| 44 | ROUNDS | 2021 | Action | 36,658 | 95% | $5.99 |
| 45 | SANABI | 2023 | Action | 35,954 | 97% | $14.99 |
| 46 | Rivals of Aether | 2017 | Indie | 35,826 | 95% | $29.99 |
| 47 | Super Meat Boy | 2010 | Indie | 35,494 | 94% | $14.99 |
| 48 | Hi-Fi RUSH | 2023 | Action | 33,339 | 97% | $29.99 |
| 49 | BlazBlue Entropy Effect | 2024 | Action | 30,290 | 95% | $19.99 |
| 50 | DmC: Devil May Cry | 2013 | Action | 29,984 | 93% | $29.99 |
| 51 | UNCHARTED: Legacy of Thieves Collection | 2022 | Adventure | 29,689 | 90% | $49.99 |
| 52 | Risk of Rain (2013) | 2013 | Action | 29,626 | 93% | $9.99 |
| 53 | A Story About My Uncle | 2014 | Adventure | 28,916 | 91% | $14.99 |
| 54 | Nine Sols | 2024 | Action | 28,896 | 95% | $29.99 |
| 55 | PICO PARK | 2021 | Action | 28,499 | 90% | $4.99 |
| 56 | Transformice | 2015 | Massively Multiplayer | 27,661 | 87% | Free |
| 57 | My Friend Pedro | 2019 | Action | 27,527 | 95% | $19.99 |
| 58 | CARRION | 2020 | Action | 27,310 | 94% | $19.99 |
| 59 | ICEY | 2016 | Action | 26,926 | 90% | $10.99 |
| 60 | Crab Champions | 2023 | Action | 26,860 | 97% | $9.99 |
| 61 | Awesomenauts | 2012 | Action | 26,731 | 84% | $19.99 |
| 62 | LEGO Marvel Super Heroes | 2013 | Action | 26,177 | 95% | $19.99 |
| 63 | Sonic Mania | 2017 | Action | 26,131 | 93% | $19.99 |
| 64 | Valiant Hearts: The Great War / Soldats Inconnus: Memoires de la Grande Guerre | 2014 | Adventure | 26,043 | 95% | $14.99 |
| 65 | Sonic Adventure 2 | 2012 | Action | 25,472 | 89% | $9.99 |
| 66 | Sonic Generations Collection | 2011 | Action | 25,232 | 93% | Not sold |
| 67 | Sonic Frontiers | 2022 | Action | 24,480 | 90% | $39.99 |
| 68 | Alice: Madness Returns | 2011 | Action | 24,087 | 90% | $9.99 |
| 69 | Move or Die | 2016 | Action | 23,233 | 89% | $14.99 |
| 70 | Neon Abyss | 2020 | Action | 23,140 | 86% | $19.99 |
| 71 | FAR: Lone Sails | 2018 | Action | 22,315 | 95% | $14.99 |
| 72 | Trine 2: Complete Story | 2013 | Action | 21,679 | 95% | $19.99 |
| 73 | ANIMAL WELL | 2024 | Action | 20,790 | 95% | $24.99 |
| 74 | Salt and Sanctuary | 2016 | Action | 20,652 | 89% | $17.99 |
| 75 | Spyro Reignited Trilogy | 2019 | Action | 20,506 | 93% | $39.99 |
| 76 | Spelunky 2 | 2020 | Action | 20,485 | 93% | $19.99 |
| 77 | Night in the Woods | 2017 | Adventure | 18,741 | 94% | $19.99 |
| 78 | Dust: An Elysian Tail | 2013 | Action | 18,638 | 95% | $14.99 |
| 79 | Rogue Legacy | 2013 | Action | 18,477 | 92% | $14.99 |
| 80 | The Expendabros | 2014 | Action | 18,174 | 97% | Free |
| 81 | Crash Bandicoot N. Sane Trilogy | 2018 | Action | 18,034 | 92% | $39.99 |
| 82 | Psychonauts | 2006 | Action | 17,925 | 95% | $9.99 |
| 83 | Neon White | 2022 | Action | 17,723 | 98% | $24.99 |
| 84 | Trine 2: Complete Story | 2013 | Action | 17,615 | 95% | $19.99 |
| 85 | Refunct | 2015 | Adventure | 17,331 | 95% | $2.99 |
| 86 | Clustertruck | 2016 | Action | 17,154 | 93% | $14.99 |
| 87 | Antichamber | 2013 | Adventure | 17,115 | 95% | $19.99 |
| 88 | Sonic Adventure DX | 2011 | - | 16,847 | 91% | $7.99 |
| 89 | Spelunky | 2013 | Indie | 16,293 | 92% | $14.99 |
| 90 | Shovel Knight: Treasure Trove | 2014 | Action | 16,112 | 95% | $39.99 |
| 91 | Remember Me | 2013 | Action | 16,097 | 83% | $29.99 |
| 92 | FEZ | 2013 | Indie | 15,562 | 92% | $9.99 |
| 93 | BRAIN / OUT | 2017 | Action | 15,361 | 81% | Free |
| 94 | Trine Enchanted Edition | 2009 | Action | 15,345 | 95% | $14.99 |
| 95 | Mirror's Edge Catalyst | 2020 | Action | 15,297 | 80% | $19.99 |
| 96 | Outcore: Desktop Adventure | 2022 | Action | 15,157 | 97% | Free |
| 97 | Pseudoregalia | 2023 | Action | 15,027 | 97% | $5.99 |
| 98 | Rogue Legacy 2 | 2022 | Action | 14,469 | 90% | $24.99 |
| 99 | Blasphemous 2 | 2023 | Action | 14,237 | 91% | $29.99 |
| 100 | LEGO The Lord of the Rings | 2012 | Action | 14,212 | 90% | $19.99 |
Recent
Notable releases from the last twelve months
Released between 26 October 2025 and the snapshot, ranked by Steam reviews.
- JJBoom91% positive of 189 reviews28 Apr 2026
- CYBERMATRIX89% positive of 119 reviews29 May 2026
- Hoverflow97% positive of 101 reviews4 Feb 2026
- Fire On Fight: Online Multiplayer Shooter74% positive of 77 reviews27 Jul 2026
- Caromble!88% positive of 60 reviews22 Apr 2026
- DriveCrazy96% positive of 51 reviews10 Dec 2025
- The PARADOGX Incident90% positive of 42 reviews10 Mar 2026
- Toziuha Night: Order of the Alchemists92% positive of 38 reviews27 Oct 2025
- Little Gods of the Abyss75% positive of 37 reviews21 Jan 2026
- Endless Wonder VR96% positive of 31 reviews6 Feb 2026
- Avian Knights81% positive of 22 reviews19 Mar 2026
- The End Grows95% positive of 21 reviews6 Dec 2025
Studios
Who makes the most Platformer games
Developers and publishers ranked by the number of Platformer games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| Conglomerate 5 | 56 | 3,441 |
| Dnovel | 44 | 1,301 |
| My Way Games | 34 | 3,321 |
| Devolver Digital | 27 | 350,474 |
| Tero Lunkka | 26 | 766 |
| Anamik Majumdar | 26 | 272 |
| SA Industry | 25 | 6,613 |
| Valkeala Software | 25 | 753 |
| Gamesforgames | 25 | 574 |
| Pixel Games UK | 23 | 132 |
| PLAYISM | 21 | 36,044 |
| Plug In Digital | 21 | 3,225 |
| Ubisoft | 20 | 477,531 |
| SEGA | 20 | 171,088 |
| Dear Villagers | 20 | 13,688 |