Community tag
Games tagged Linear
6,120 games carry the Linear tag, 7% of the 82,043 games that players have tagged. It travels most with Precision Platformer, Narration and 2D Platformer.
Games
6,120
carry this tag
Share of tagged games
7%
of 82,043 tagged
Median paid price
$4.99
current US list price
Free to play
8%
474 games
Median positive
87%
3,524 games with 10+ reviews
Steam reviews
1.9M
across all 6,120 games
Over time
How common the Linear tag has been
Tags appear only once a game has reviews, so shares are of tagged releases in each year.
| Year | Games | Share |
|---|---|---|
| 2006 | 1 | - |
| 2007 | 1 | - |
| 2008 | 0 | 0.0% |
| 2009 | 9 | 2.9% |
| 2010 | 5 | 2.0% |
| 2011 | 12 | 4.7% |
| 2012 | 6 | 1.9% |
| 2013 | 8 | 1.7% |
| 2014 | 19 | 1.3% |
| 2015 | 35 | 1.4% |
| 2016 | 42 | 1.0% |
| 2017 | 99 | 1.7% |
| 2018 | 96 | 1.3% |
| 2019 | 136 | 2.1% |
| 2020 | 388 | 4.9% |
| 2021 | 1,016 | 12.1% |
| 2022 | 1,007 | 11.9% |
| 2023 | 1,105 | 11.6% |
| 2024 | 1,465 | 12.0% |
| 2025 | 652 | 11.4% |
| 2026 | 17 | - |
Company it keeps
Where Linear sits in the catalogue
Related tags are ranked by lift: how much more often they appear on these games than on tagged games in general. Each appears on at least 3% of Linear games.
Most reviewed
The 100 most reviewed Linear games
Click a column heading to sort.
| # | Game | Year | Genre | Reviews | Positive | Price |
|---|---|---|---|---|---|---|
| 1 | BioShock Infinite | 2013 | Action | 140,682 | 93% | $29.99 |
| 2 | To the Moon | 2012 | Adventure | 80,261 | 96% | $9.99 |
| 3 | Call of Duty: Modern Warfare 2 (2009) | 2009 | Action | 58,118 | 93% | $19.99 |
| 4 | Max Payne 3 | 2012 | Action | 57,076 | 86% | $19.99 |
| 5 | Hitman: Absolution | 2012 | Action | 55,701 | 92% | $19.99 |
| 6 | Ryse: Son of Rome | 2014 | Action | 40,826 | 86% | $9.99 |
| 7 | Call of Duty: Black Ops | 2010 | Action | 40,225 | 90% | $39.99 |
| 8 | The Callisto Protocol | 2022 | Action | 39,430 | 64% | $59.99 |
| 9 | Call of Duty: Modern Warfare 3 (2011) | 2011 | Action | 37,953 | 88% | $39.99 |
| 10 | SANABI | 2023 | Action | 35,954 | 97% | $14.99 |
| 11 | Call of Duty: Modern Warfare 2 (2009) | 2009 | Action | 34,872 | 91% | $19.99 |
| 12 | Call of Duty: Ghosts | 2014 | Action | 30,913 | 64% | $59.99 |
| 13 | NEKOPARA Vol. 1 | 2014 | Casual | 26,924 | 95% | $9.99 |
| 14 | Call of Duty: Ghosts | 2014 | Action | 25,876 | 58% | $59.99 |
| 15 | Call of Duty 4: Modern Warfare (2007) | 2007 | Action | 25,070 | 93% | $19.99 |
| 16 | Call of Duty: Advanced Warfare - Gold Edition | 2014 | Action | 25,057 | 64% | $59.99 |
| 17 | Call of Duty: Modern Warfare 3 (2011) | 2011 | Action | 25,006 | 85% | $39.99 |
| 18 | We Were Here Expeditions: The FriendShip | 2023 | Adventure | 22,334 | 90% | $3.99 |
| 19 | Call of Duty: Advanced Warfare - Gold Edition | 2014 | Action | 21,896 | 61% | $59.99 |
| 20 | FINAL FANTASY X/X-2 HD Remaster | 2016 | RPG | 20,047 | 89% | $29.99 |
| 21 | Assassin's Creed Rogue | 2015 | Action | 18,062 | 85% | $19.99 |
| 22 | FINAL FANTASY XIII | 2014 | RPG | 17,930 | 75% | $15.99 |
| 23 | RAGE | 2011 | Action | 17,561 | 77% | $9.99 |
| 24 | The First Berserker: Khazan | 2025 | Action | 17,549 | 89% | $59.99 |
| 25 | NEKOPARA Vol. 0 | 2015 | Casual | 17,525 | 93% | $2.99 |
| 26 | Machinarium | 2009 | Adventure | 17,244 | 95% | $19.99 |
| 27 | Call of Duty: Black Ops | 2010 | Action | 17,134 | 88% | $39.99 |
| 28 | Remember Me | 2013 | Action | 16,097 | 83% | $29.99 |
| 29 | We Were Here Together | 2019 | Adventure | 15,929 | 83% | $12.99 |
| 30 | Cyber Manhunt | 2021 | RPG | 14,720 | 93% | $9.99 |
| 31 | Max Payne | 2011 | Action | 14,653 | 89% | $9.99 |
| 32 | A Little to the Left | 2022 | Casual | 13,536 | 92% | $14.99 |
| 33 | RAGE | 2011 | Action | 13,108 | 76% | $9.99 |
| 34 | Homefront | 2011 | Action | 12,767 | 60% | $19.99 |
| 35 | NEKOPARA Vol. 2 | 2016 | Casual | 12,598 | 97% | $9.99 |
| 36 | SONIC X SHADOW GENERATIONS | 2024 | Action | 12,486 | 97% | $49.99 |
| 37 | KinitoPET | 2024 | Casual | 12,279 | 93% | $5.99 |
| 38 | The Talos Principle 2 | 2023 | Action | 11,897 | 95% | $29.99 |
| 39 | Impostor Factory | 2021 | Adventure | 11,773 | 95% | $9.99 |
| 40 | Amnesia: A Machine for Pigs | 2013 | Action | 11,343 | 69% | $19.99 |
| 41 | POSTAL | 1997 | Action | 11,023 | 90% | Free |
| 42 | Duke Nukem Forever | 2011 | Action | 10,992 | 69% | $19.99 |
| 43 | Deepest Sword | 2021 | Indie | 10,424 | 86% | Free |
| 44 | Medal of Honor | 2010 | Action | 10,059 | 75% | $19.99 |
| 45 | We Were Here Too | 2018 | Adventure | 9,925 | 80% | $9.99 |
| 46 | Until Then | 2024 | Adventure | 9,868 | 97% | $19.98 |
| 47 | Chinese Online Game | 2024 | RPG | 9,705 | 86% | $9.99 |
| 48 | Thomas Was Alone | 2012 | Indie | 9,267 | 93% | $9.99 |
| 49 | The Exit 8 | 2023 | Adventure | 8,394 | 93% | $3.99 |
| 50 | Anomaly Agent | 2024 | Action | 8,361 | 95% | $11.99 |
| 51 | Zort | 2024 | Action | 7,828 | 92% | $4.00 |
| 52 | ENSLAVED: Odyssey to the West Premium Edition | 2013 | Action | 7,628 | 85% | $19.99 |
| 53 | COCOON | 2023 | Adventure | 7,545 | 94% | $24.99 |
| 54 | The Silent Age | 2015 | Adventure | 7,081 | 93% | $9.99 |
| 55 | Call of Duty (2003) | 2006 | Action | 6,895 | 94% | $19.99 |
| 56 | Dear Esther: Landmark Edition | 2017 | Adventure | 6,849 | 74% | $9.99 |
| 57 | F.I.S.T.: Forged In Shadow Torch | 2021 | Action | 6,503 | 87% | $15.99 |
| 58 | Monument Valley | 2022 | Adventure | 6,309 | 98% | $7.99 |
| 59 | INDIKA | 2024 | Adventure | 6,212 | 90% | $24.99 |
| 60 | Word Game | 2022 | Adventure | 5,972 | 93% | $34.99 |
| 61 | Bramble: The Mountain King | 2023 | Adventure | 5,903 | 94% | $29.99 |
| 62 | FINAL FANTASY XIII-2 | 2014 | RPG | 5,748 | 58% | $19.99 |
| 63 | Higurashi When They Cry Hou - Ch.1 Onikakushi | 2015 | Adventure | 5,312 | 96% | Free |
| 64 | Creaks | 2020 | Adventure | 4,855 | 94% | $19.99 |
| 65 | Red Faction: Armageddon | 2011 | Action | 4,851 | 72% | $19.99 |
| 66 | Medal of Honor | 2010 | Action | 4,785 | 70% | $19.99 |
| 67 | FAR: Changing Tides | 2022 | Action | 4,673 | 92% | $19.99 |
| 68 | Have a Nice Dream | 2021 | RPG | 4,641 | 92% | Free |
| 69 | eden | 2015 | Adventure | 4,637 | 97% | $19.99 |
| 70 | Exo One | 2021 | Adventure | 4,618 | 90% | $16.99 |
| 71 | MechWarrior 5: Clans | 2024 | Action | 4,567 | 74% | $29.99 |
| 72 | Summer of '58 | 2021 | Simulation | 4,546 | 89% | $8.99 |
| 73 | Word Game: Episode 0 | 2021 | Adventure | 4,538 | 98% | Free |
| 74 | Serious Sam: Siberian Mayhem | 2022 | Action | 4,452 | 92% | $19.99 |
| 75 | Until We Die | 2021 | Action | 4,432 | 65% | $16.99 |
| 76 | Sacred 3 | 2014 | Action | 4,408 | 26% | $14.99 |
| 77 | DISTRAINT 2 | 2018 | Adventure | 4,356 | 95% | $8.99 |
| 78 | Neighbours back From Hell | 2020 | Adventure | 4,355 | 94% | $14.99 |
| 79 | Three Kingdoms Zhao Yun | 2024 | Action | 4,141 | 66% | $19.99 |
| 80 | Wedding Witch | 2023 | Action | 4,101 | 89% | $4.99 |
| 81 | Scanner Sombre | 2017 | Adventure | 4,097 | 89% | $6.99 |
| 82 | Felvidek | 2024 | RPG | 4,037 | 98% | $10.99 |
| 83 | CHUCHEL | 2018 | Adventure | 4,020 | 83% | $14.99 |
| 84 | The Legend of Tianding | 2021 | Action | 3,967 | 94% | $19.99 |
| 85 | BIT.TRIP RUNNER | 2011 | Action | 3,918 | 85% | $9.99 |
| 86 | Tukoni: Prologue | 2020 | Adventure | 3,841 | 97% | Free |
| 87 | From The Darkness | 2021 | Adventure | 3,169 | 89% | $6.99 |
| 88 | Northern Journey | 2021 | Adventure | 3,098 | 96% | $11.99 |
| 89 | BIT.TRIP Presents... Runner2: Future Legend of Rhythm Alien | 2013 | Action | 3,048 | 91% | $14.99 |
| 90 | FINAL FANTASY TYPE-0 HD | 2015 | Action | 3,047 | 62% | $29.99 |
| 91 | Monument Valley 2 | 2022 | Adventure | 3,010 | 92% | $7.99 |
| 92 | Fort Solis | 2023 | Adventure | 2,992 | 67% | $24.99 |
| 93 | Just a To the Moon Series Beach Episode | 2024 | Adventure | 2,921 | 98% | $7.99 |
| 94 | Happy Game | 2021 | Adventure | 2,902 | 89% | $14.99 |
| 95 | RATSHAKER | 2024 | Action | 2,793 | 95% | $2.99 |
| 96 | Smile For Me | 2019 | Adventure | 2,787 | 96% | $12.99 |
| 97 | The Gunk | 2022 | Action | 2,767 | 86% | $24.99 |
| 98 | Shady Part of Me | 2020 | Indie | 2,696 | 94% | $14.99 |
| 99 | The Gardens Between | 2018 | Adventure | 2,689 | 93% | $19.99 |
| 100 | Laughing to Die | 2024 | Adventure | 2,678 | 96% | $4.99 |
Recent
Notable releases from the last twelve months
Released between 26 October 2025 and the snapshot, ranked by Steam reviews.
- DunHero89% positive of 416 reviews6 Jan 2026
- CYBERMATRIX89% positive of 119 reviews29 May 2026
- SpaceVenture88% positive of 89 reviews23 Dec 2025
- Anode Heart: Layer Null94% positive of 56 reviews19 Nov 2025
- Endless Wonder VR96% positive of 31 reviews6 Feb 2026
- Dust & Courage: Jake Bolton's Journey95% positive of 22 reviews27 Jan 2026
- DarkFighter75% positive of 20 reviews2 Nov 2025
- Fear Of Mine 001 (Novel)82% positive of 17 reviews18 Mar 2026
- Convento81% positive of 11 reviews7 Apr 2026
- The Righteousness: SanGuo9 Steam reviews14 Jan 2026
- Animosity9 Steam reviews9 Aug 2026
- MemoryMaze8 Steam reviews6 Dec 2025
Studios
Who makes the most Linear games
Developers and publishers ranked by the number of Linear games they are credited on.
| Studio | Games | Steam reviews |
|---|---|---|
| BFG Entertainment | 108 | 1,015 |
| Tero Lunkka | 44 | 1,459 |
| Valkeala Software | 43 | 983 |
| Elephant Games | 38 | 424 |
| Casual Arts | 36 | 113 |
| Dnovel | 35 | 932 |
| Grey Alien Games | 30 | 2,542 |
| EpiXR Games UG | 29 | 712 |
| Do Games Limited | 29 | 217 |
| Elephant Ar | 26 | 121 |
| Suricate Software | 25 | 1,034 |
| Winged Cloud | 22 | 1,062 |
| ebi-hime | 21 | 3,198 |
| NanningsGames | 20 | 432 |
| Conglomerate 5 | 17 | 875 |